Your email has been sent.
Some information has been automatically translated.
EXECUTIVE SUMMARY
Redevelopment opportunity
Redevelopment Opportunity
Excellent visibility from Highway 30
High Visibility from Highway 30
85,326 vehicles per day | vehicles per day
Outdoor storage allowed
Outside Storage Permited
Overhead crane
Overhead crane
PROPERTY FACTS
| Sale Type | Investment or Owner User | Year Built | 1992 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Warehouse | Parking Ratio | 2.75/1,000 SF |
| Building Class | B | Clear Ceiling Height | 19’ |
| Lot Size | 7.46 AC | No. Dock-High Doors/Loading | 1 |
| Rentable Building Area | 59,354 SF | No. Drive In / Grade-Level Doors | 6 |
| No. Stories | 1 | ||
| Zoning | I-895 - Industrial | ||
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | B |
| Lot Size | 7.46 AC |
| Rentable Building Area | 59,354 SF |
| No. Stories | 1 |
| Year Built | 1992 |
| Tenancy | Single |
| Parking Ratio | 2.75/1,000 SF |
| Clear Ceiling Height | 19’ |
| No. Dock-High Doors/Loading | 1 |
| No. Drive In / Grade-Level Doors | 6 |
| Zoning | I-895 - Industrial |
AMENITIES
- Bus Line
- Fenced Lot
- Signage
SPACE AVAILABILITY
- SPACE
- SIZE
- SPACE USE
- CONDITION
- AVAILABLE
Plot of ± 325,014 sq. ft. | ± 325,014 sq. ft. of Land Redevelopment Opportunity Redevelopment Opportunity Excellent visibility from Highway 30 High visibility from Highway 30 85,326 vehicles per day | Vehicles per day Outdoor storage permitted Outdoor storage permitted Overhead crane Overhead crane
| Space | Size | Space Use | Condition | Available |
| 1st Floor | 59,354 SF | Industrial | Partial Build-Out | Now |
1st Floor
| Size |
| 59,354 SF |
| Space Use |
| Industrial |
| Condition |
| Partial Build-Out |
| Available |
| Now |
1st Floor
| Size | 59,354 SF |
| Space Use | Industrial |
| Condition | Partial Build-Out |
| Available | Now |
Plot of ± 325,014 sq. ft. | ± 325,014 sq. ft. of Land Redevelopment Opportunity Redevelopment Opportunity Excellent visibility from Highway 30 High visibility from Highway 30 85,326 vehicles per day | Vehicles per day Outdoor storage permitted Outdoor storage permitted Overhead crane Overhead crane
Presented by
5250 Rue Armand-Frappier
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



