Log In/Sign Up
Your email has been sent.
540 9th St
San Francisco, CA 94103
Flex Property For Sale


PROPERTY FACTS
| Sale Type | Investment or Owner User | Rentable Building Area | 52,000 SF |
| Property Type | Flex | No. Stories | 3 |
| Property Subtype | Showroom | Year Built/Renovated | 1945/1984 |
| Building Class | C | Parking Ratio | 0.29/1,000 SF |
| Lot Size | 0.53 AC | No. Drive In / Grade-Level Doors | 3 |
| Zoning | UMU - Uses include retail, education, nightlife, light manufacturing, production, distribution, arts activities, warehouse, wholesaling. | ||
| Sale Type | Investment or Owner User |
| Property Type | Flex |
| Property Subtype | Showroom |
| Building Class | C |
| Lot Size | 0.53 AC |
| Rentable Building Area | 52,000 SF |
| No. Stories | 3 |
| Year Built/Renovated | 1945/1984 |
| Parking Ratio | 0.29/1,000 SF |
| No. Drive In / Grade-Level Doors | 3 |
| Zoning | UMU - Uses include retail, education, nightlife, light manufacturing, production, distribution, arts activities, warehouse, wholesaling. |
AMENITIES
- Signage
PROPERTY TAXES
| Parcel Number | 3526-006 | Improvements Assessment | $2,780,808 |
| Land Assessment | $4,171,215 | Total Assessment | $6,952,023 |
PROPERTY TAXES
Parcel Number
3526-006
Land Assessment
$4,171,215
Improvements Assessment
$2,780,808
Total Assessment
$6,952,023
1 of 14
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
