Log In/Sign Up
Your email has been sent.
Property Facts
| Price | $1,400,000 | Rentable Building Area | 12,000 SF |
| Price Per SF | $116.67 | No. Stories | 2 |
| Sale Type | Investment or Owner User | Year Built | 1971 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Warehouse | Parking Ratio | 1.25/1,000 SF |
| Building Class | C | No. Drive In / Grade-Level Doors | 2 |
| Lot Size | 0.62 AC | ||
| Zoning | CAC - Community activity Center | ||
| Price | $1,400,000 |
| Price Per SF | $116.67 |
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | C |
| Lot Size | 0.62 AC |
| Rentable Building Area | 12,000 SF |
| No. Stories | 2 |
| Year Built | 1971 |
| Tenancy | Single |
| Parking Ratio | 1.25/1,000 SF |
| No. Drive In / Grade-Level Doors | 2 |
| Zoning | CAC - Community activity Center |
Amenities
- Fenced Lot
1 1
Property Taxes
| Parcel Number | 17-0035-0-012-0 | Improvements Assessment | $110,000 |
| Land Assessment | $45,744 | Total Assessment | $155,744 |
Property Taxes
Parcel Number
17-0035-0-012-0
Land Assessment
$45,744
Improvements Assessment
$110,000
Total Assessment
$155,744
1 of 8
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
5420 Old Floyd Rd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



