|
![]() |
TAXES & OPERATING EXPENSES (ACTUAL - 2025) Click Here to Access |
ANNUAL | ANNUAL PER SF |
---|---|---|
Taxes |
-
![]() |
-
![]() |
Operating Expenses |
-
![]() |
-
![]() |
Total Expenses |
$99,999
![]() |
$9.99
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
A Street | - | 1,793 | 2025 | 0.04 mi |
South A Street | - | 10,006 | 2025 | 0.09 mi |
South 5th Street | - | 1,793 | 2025 | 0.13 mi |
Main Street | S 4th St, E | 11,061 | 2025 | 0.16 mi |
S A St | S 4th St, E | 11,393 | 2024 | 0.17 mi |
Main St | S 4th St, E | 11,130 | 2024 | 0.18 mi |
South A Street | S 4th St, E | 11,014 | 2025 | 0.19 mi |
South A Street | S 14th St, W | 12,922 | 2025 | 0.19 mi |
Main Street | - | 10,699 | 2025 | 0.20 mi |
Pioneer Pkwy E | A St, N | 4,874 | 2023 | 0.21 mi |
Parcel Number | 0313716 | Improvements Assessment | $0 (2023) |
Land Assessment | $0 (2023) | Total Assessment | $265,846 (2023) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.