|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Vermont Route 103 South | Marshall Rd, E | 8,008 | 2025 | 0.35 mi |
VT 103 | Marshall Rd, E | 8,048 | 2020 | 0.36 mi |
Main St | Marshall Rd, E | 8,042 | 2024 | 0.36 mi |
ROACH RD | Roach Rd, NW | 174 | 2020 | 0.50 mi |
GREEN MOUNTAIN TPKE | Roach Rd, NW | 164 | 2024 | 0.50 mi |
Green Mountain Turnpike | Roach Rd, NW | 163 | 2025 | 0.50 mi |
VT 11 | Green Mountain Tpke, SW | 3,534 | 2020 | 0.68 mi |
South Main Street | Maple St, NW | 6,948 | 2025 | 0.71 mi |
River Street | Putnam Hill Rd, NW | 389 | 2025 | 0.72 mi |
RIVER ST | Putnam Hill Rd, NW | 392 | 2024 | 0.72 mi |
Parcel Number | 144-045-10369 | Improvements Assessment | $135,900 |
Land Assessment | $92,500 | Total Assessment | $228,400 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.