Log In/Sign Up
Your email has been sent.
6660 Kennedy Rd 2,011 - 10,024 SF Condo Units Offered at $554,700 - $3,847,971 Per Unit in Mississauga, ON L5T 2M9



Property Facts
| Total Building Size | 93,743 SF | Typical Floor Size | 46,872 SF |
| Property Type | Flex | Year Built | 1995 |
| Property Subtype | Light Manufacturing | Lot Size | 4.14 AC |
| Building Class | B | Parking Ratio | 1.37/1,000 SF |
| Floors | 2 | ||
| Zoning | E2 - Employment | ||
| Total Building Size | 93,743 SF |
| Property Type | Flex |
| Property Subtype | Light Manufacturing |
| Building Class | B |
| Floors | 2 |
| Typical Floor Size | 46,872 SF |
| Year Built | 1995 |
| Lot Size | 4.14 AC |
| Parking Ratio | 1.37/1,000 SF |
| Zoning | E2 - Employment |
Amenities
- 24 Hour Access
- Bus Line
- Conferencing Facility
- Security System
- Signage
- Air Conditioning
Utilities
- Lighting
- Water
- Sewer
- Heating
13 Units Available
Unit 8
| Unit Size | 2,817 SF | Condo Use | Industrial |
| Price | $1,101,976 USD | Sale Type | Investment or Owner User |
| Price Per SF | $391.19 USD |
| Unit Size | 2,817 SF |
| Price | $1,101,976 USD |
| Price Per SF | $391.19 USD |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
Unit 10
| Unit Size | 2,953 SF | Condo Use | Industrial |
| Price | $1,155,177 USD | Sale Type | Investment or Owner User |
| Price Per SF | $391.19 USD |
| Unit Size | 2,953 SF |
| Price | $1,155,177 USD |
| Price Per SF | $391.19 USD |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
Unit 16-18
| Unit Size | 8,012 SF | Condo Use | Industrial |
| Price | $3,075,721 USD | Sale Type | Investment or Owner User |
| Price Per SF | $383.89 USD |
| Unit Size | 8,012 SF |
| Price | $3,075,721 USD |
| Price Per SF | $383.89 USD |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
Unit 16-19
| Unit Size | 10,024 SF | Condo Use | Industrial |
| Price | $3,847,971 USD | Sale Type | Investment or Owner User |
| Price Per SF | $383.88 USD |
| Unit Size | 10,024 SF |
| Price | $3,847,971 USD |
| Price Per SF | $383.88 USD |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
Unit 16/17
| Unit Size | 4,620 SF | Condo Use | Industrial |
| Price | $1,773,775 USD | Sale Type | Investment or Owner User |
| Price Per SF | $383.93 USD |
| Unit Size | 4,620 SF |
| Price | $1,773,775 USD |
| Price Per SF | $383.93 USD |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
Unit 17
| Unit Size | 3,324 SF | Condo Use | Industrial |
| Price | $1,275,907 USD | Sale Type | Investment or Owner User |
| Price Per SF | $383.85 USD |
| Unit Size | 3,324 SF |
| Price | $1,275,907 USD |
| Price Per SF | $383.85 USD |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
Unit 17-19
| Unit Size | 8,726 SF | Condo Use | Industrial |
| Price | $3,350,011 USD | Sale Type | Investment or Owner User |
| Price Per SF | $383.91 USD |
| Unit Size | 8,726 SF |
| Price | $3,350,011 USD |
| Price Per SF | $383.91 USD |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
Unit 17/18
| Unit Size | 6,715 SF | Condo Use | Industrial |
| Price | $2,577,852 USD | Sale Type | Investment or Owner User |
| Price Per SF | $383.89 USD |
| Unit Size | 6,715 SF |
| Price | $2,577,852 USD |
| Price Per SF | $383.89 USD |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
Unit 18
| Unit Size | 3,391 SF | Condo Use | Industrial |
| Price | $1,301,944 USD | Sale Type | Investment or Owner User |
| Price Per SF | $383.94 USD |
| Unit Size | 3,391 SF |
| Price | $1,301,944 USD |
| Price Per SF | $383.94 USD |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
Unit 18&19
| Unit Size | 5,403 SF | Condo Use | Industrial |
| Price | $2,074,081 USD | Sale Type | Investment or Owner User |
| Price Per SF | $383.88 USD |
| Unit Size | 5,403 SF |
| Price | $2,074,081 USD |
| Price Per SF | $383.88 USD |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
Unit 19
| Unit Size | 2,011 SF | Condo Use | Industrial |
| Price | $772,158 USD | Sale Type | Investment or Owner User |
| Price Per SF | $383.97 USD |
| Unit Size | 2,011 SF |
| Price | $772,158 USD |
| Price Per SF | $383.97 USD |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
Unit 200
| Unit Size | 3,438 SF | Condo Use | Office |
| Price | $942,689 USD | Sale Type | Investment or Owner User |
| Price Per SF | $274.20 USD |
| Unit Size | 3,438 SF |
| Price | $942,689 USD |
| Price Per SF | $274.20 USD |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 202
| Unit Size | 2,023 SF | Condo Use | Office |
| Price | $554,700 USD | Sale Type | Investment or Owner User |
| Price Per SF | $274.20 USD |
| Unit Size | 2,023 SF |
| Price | $554,700 USD |
| Price Per SF | $274.20 USD |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Description
202
1 of 6
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
6660 Kennedy Rd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.

