Total Space Available | 205,777 SF |
Property Type | Retail |
Property Subtype | Department Store |
Gross Leasable Area | 205,777 SF |
Total Land Area | 2.54 AC |
Year Built | 1973 |
Parking Ratio | 39.36/1,000 SF |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Spring Mall Rd | Junction Blvd, E | 12,075 | 2023 | 0.11 mi |
Spring Mall Road | Junction Blvd, E | 12,323 | 2025 | 0.11 mi |
Spring Mall Road | Whistie Way, S | 15,015 | 2025 | 0.12 mi |
Loisdale Road | Loisdale Ct, SW | 23,055 | 2025 | 0.17 mi |
Loisdale Rd | Loisdale Ct, SW | 23,037 | 2025 | 0.17 mi |
Loisdale Rd | Loisdale Ct, NE | 21,343 | 2025 | 0.19 mi |
Franconia-Springfield Parkway | Whistie Way, N | 38,460 | 2025 | 0.21 mi |
SR 2677 | Kalmia St, SE | 23,044 | 2024 | 0.22 mi |
VA 289 | Whistie Way, N | 37,106 | 2024 | 0.22 mi |
Frontier Drive | Kalmia St, SE | 23,550 | 2025 | 0.23 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.