Log In/Sign Up
Your email has been sent.
Property Facts
| Price | $1,400,000 | Lot Size | 0.42 AC |
| Price Per SF | $160 | Rentable Building Area | 8,750 SF |
| Sale Type | Investment | No. Stories | 1 |
| Property Type | Flex | Year Built | 2003 |
| Property Subtype | Light Manufacturing | Clear Ceiling Height | 18’ |
| Building Class | B | No. Drive In / Grade-Level Doors | 4 |
| Zoning | None | ||
| Price | $1,400,000 |
| Price Per SF | $160 |
| Sale Type | Investment |
| Property Type | Flex |
| Property Subtype | Light Manufacturing |
| Building Class | B |
| Lot Size | 0.42 AC |
| Rentable Building Area | 8,750 SF |
| No. Stories | 1 |
| Year Built | 2003 |
| Clear Ceiling Height | 18’ |
| No. Drive In / Grade-Level Doors | 4 |
| Zoning | None |
Amenities
- Fenced Lot
Property Taxes
| Parcel Number | 0392800000039 | Improvements Assessment | $654,898 |
| Land Assessment | $110,010 | Total Assessment | $764,908 |
Property Taxes
Parcel Number
0392800000039
Land Assessment
$110,010
Improvements Assessment
$654,898
Total Assessment
$764,908
1 of 11
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
6735 Theall Rd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.




