Log In/Sign Up
Your email has been sent.
PROPERTY FACTS
| Sale Type | Investment | Individually For Sale | 0 |
| Status | Active | Total Building Size | 152,948 SF |
| Number of Properties | 6 | Total Land Area | 21.83 AC |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 6 |
| Individually For Sale | 0 |
| Total Building Size | 152,948 SF |
| Total Land Area | 21.83 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 51-69 9th St, Brooklyn, NY 11215 | Industrial | 56,147 SF | 1923 | - |
| 55-59 9th St, Brooklyn, NY 11215 | Industrial | 34,808 SF | 1980 | - |
| 65 9th St, Brooklyn, NY 11215 | Industrial | 26,291 SF | 1930 | - |
| 69 9th St, Brooklyn, NY 11215 | Industrial | 24,780 SF | 1980 | - |
| 43 9th St, Brooklyn, NY 11215 | Industrial | 9,622 SF | 2002 | - |
| 53 9th St, Brooklyn, NY 11215 | Industrial | 1,300 SF | 1930 | - |
1 1
1 of 5
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
69 9th Street
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



