|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 1,500 SF | Negotiable | $34.00 /SF/YR | Triple Net (NNN) |
WHITE BOX BUILDOUT INCLUDED
Total Space Available | 1,500 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Leasable Area | 17,625 SF |
Year Built | 2023 |
Parking Ratio | 5.5/1,000 SF |
NEW CONSTRUCTION WITH EASY ACCESS TO HIGHWAY 99. EXCELLENT VISIBILTY WITH HIGH TRAFFIC COUNTS. TI ALLOWANCE AVAILABLE
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Hildebrandt Rd | Klein Oak Ln, N | 12,325 | 2025 | 0.16 mi |
Spring Stuebner Rd | Kuykendahl Rd, W | 7,552 | 2025 | 0.35 mi |
Kuykendahl Rd | Boudreaux Rd, SE | 16,664 | 2025 | 0.50 mi |
Kuykendahl Road | Boudreaux Rd, SE | 32,784 | 2025 | 0.54 mi |
FM 2920 Rd | Kuykendahl Rd, E | 3,602 | 2025 | 0.84 mi |
FM 2920 Rd | Stuebner Airline Rd, W | 25,860 | 2025 | 0.87 mi |
Hildebrandt Rd | Root Rd, N | 2,789 | 2025 | 0.94 mi |
Kuykendahl Rd | FM 2920 Rd, SE | 24,842 | 2024 | 1.07 mi |
Northcrest Dr | Klein Oak Ln, SW | 5,676 | 2025 | 1.08 mi |
Dowdell Rd | Spring Willow Dr, SW | 4,049 | 2025 | 1.11 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.