Log In/Sign Up
Your email has been sent.
7070 S Tucson Way
Englewood, CO 80112
Flex Property For Sale


Investment Highlights
- Dock high and drive-in loading
- High end office buildout
- Close proximity to Centennial Airport
Property Facts
| Sale Type | Investment or Owner User | Year Built | 1982 |
| Property Type | Flex | Tenancy | Single |
| Building Class | B | Parking Ratio | 3.18/1,000 SF |
| Lot Size | 1.25 AC | Clear Ceiling Height | 16’ |
| Rentable Building Area | 22,304 SF | No. Dock-High Doors/Loading | 1 |
| No. Stories | 1 | No. Drive In / Grade-Level Doors | 1 |
| Zoning | MU-PUD - MU-PUD (Mixed-Use Planned Unit Development) allows a flexible mix of commercial, industrial, and limited residential uses. | ||
| Sale Type | Investment or Owner User |
| Property Type | Flex |
| Building Class | B |
| Lot Size | 1.25 AC |
| Rentable Building Area | 22,304 SF |
| No. Stories | 1 |
| Year Built | 1982 |
| Tenancy | Single |
| Parking Ratio | 3.18/1,000 SF |
| Clear Ceiling Height | 16’ |
| No. Dock-High Doors/Loading | 1 |
| No. Drive In / Grade-Level Doors | 1 |
| Zoning | MU-PUD - MU-PUD (Mixed-Use Planned Unit Development) allows a flexible mix of commercial, industrial, and limited residential uses. |
Property Taxes
| Parcel Number | 2075-25-1-29-006 | Improvements Assessment | $0 |
| Land Assessment | $0 | Total Assessment | $1,053,864 |
Property Taxes
Parcel Number
2075-25-1-29-006
Land Assessment
$0
Improvements Assessment
$0
Total Assessment
$1,053,864
1 of 35
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
