Log In/Sign Up
Your email has been sent.
Rolling Terrace Duplexes 7 Multifamily Properties Offered at $4,900,000 in Granbury, TX



EXECUTIVE SUMMARY
Seven complete duplexes. Currently 93% rented out.
Typically, 100% rented out.
All stone and brick, all built in 2021.
Typically, 100% rented out.
All stone and brick, all built in 2021.
PROPERTY FACTS
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 725 Rolling Terrace Cir, Granbury, TX 76049 | Multifamily | 6,862 SF | 2021 | - |
| 712 Rolling Terrace Cir, Granbury, TX 76049 | Multifamily | 3,444 SF | 2021 | - |
| 720 Rolling Terrace Cir, Granbury, TX 76049 | Multifamily | 3,444 SF | 2021 | - |
| 717 Rolling Terrace Cir, Granbury, TX 76049 | Multifamily | 3,444 SF | 2021 | - |
| 721 Rolling Terrace Cir, Granbury, TX 76049 | Multifamily | 3,444 SF | 2021 | - |
| 729 Rolling Terrace Cir, Granbury, TX 76049 | Multifamily | 3,444 SF | 2021 | - |
| 716 Rolling Terrace Cir, Granbury, TX 76049 | Multifamily | 2,568 SF | 2021 | - |
1 1
1 of 8
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Rolling Terrace Duplexes
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
