Log In/Sign Up
Your email has been sent.
731Village/922Park/521Pearl 3 Multifamily Properties Offered at $1,125,000 in Kalamazoo, MI


PROPERTY FACTS
| Price | $1,125,000 | Number of Properties | 3 |
| Price / SF | $78.06 / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 14,412 SF |
| Status | Active | Total Land Area | 0.78 AC |
| Price | $1,125,000 |
| Price / SF | $78.06 / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 3 |
| Individually For Sale | 0 |
| Total Building Size | 14,412 SF |
| Total Land Area | 0.78 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 922 S Park Pl, Kalamazoo, MI 49001 | Multifamily | 6,723 SF | - | - |
| 521 Pearl St, Kalamazoo, MI 49007 | Multifamily | 5,332 SF | - | - |
| 731 Village St, Kalamazoo, MI 49008 | Multifamily | 2,357 SF | 1890 | - |
1 1
1 of 3
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Lucas Howard Group - Keller Williams Grand Rapids
731Village/922Park/521Pearl
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
