Log In/Sign Up
Your email has been sent.
8600-8604 W Brown Deer Rd 15,947 SF Retail Condo Unit Offered at $699,999 in Milwaukee, WI 53224



DATA ROOM Click Here to Access
PROPERTY FACTS
| Total Building Size | 52,462 SF | Year Built | 1984 |
| Property Type | Retail (Condo) | Tenancy | Single |
| Building Class | C | Lot Size | 1.38 AC |
| Floors | 1 | Opportunity Zone |
Yes
|
| Typical Floor Size | 20,615 SF |
| Total Building Size | 52,462 SF |
| Property Type | Retail (Condo) |
| Building Class | C |
| Floors | 1 |
| Typical Floor Size | 20,615 SF |
| Year Built | 1984 |
| Tenancy | Single |
| Lot Size | 1.38 AC |
| Opportunity Zone |
Yes |
1 UNIT AVAILABLE
Unit 2
| Unit Size | 15,947 SF | Condo Use | Retail |
| Price | $699,999 | Sale Type | Investment |
| Price Per SF | $43.90 |
| Unit Size | 15,947 SF |
| Price | $699,999 |
| Price Per SF | $43.90 |
| Condo Use | Retail |
| Sale Type | Investment |
DESCRIPTION
Investment property with Leased space.
SALE NOTES
One space available that is fully leased!
NEARBY MAJOR RETAILERS
1 of 39
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
8600-8604 W Brown Deer Rd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

