INVESTMENT HIGHLIGHTS
- Strong rental history
- Significant upside potential through Section 8 scheduled increases and unit reconfigurations
EXECUTIVE SUMMARY
SVN Three Rivers Commercial Advisors is pleased to present for sale this 9 unit / three property multifamily portfolio. The parcels are all in close proximity to each other. The units are occupied by a mix of Allegheny County Section 8 tenants, the Chartiers Center and market rents.
PROPERTY FACTS
Price | $582,000 |
Price / SF | $75.15 / SF |
Cap Rate | 11% |
Sale Type | Investment |
Status | Active |
Number of Properties | 3 |
Individually For Sale | 0 |
Total Building Size | 7,744 SF |
Total Land Area | 0.27 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
25 N 3rd St, Duquesne, PA 15110 | Multifamily | 4,000 SF | 1900 | - |
517 S 5th St, Duquesne, PA 15110 | Multifamily | 2,816 SF | 1900 | - |
513 S 5th St, Duquesne, PA 15110 | Multifamily | 928 SF | 1900 | - |
1 of 1