|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste E | 3,600 SF | Negotiable | $12.50 /SF/YR | Triple Net (NNN) |
Total Space Available | 3,600 SF |
Property Type | Retail |
Gross Leasable Area | 23,660 SF |
Year Built | 2005 |
912 Highway 82 in Crossett, AR is a Walmart shadow center that features a diverse roster of tenants and high visibility on one of the main thoroughfares of the city.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
82 | Wellfield Rd, SW | 9,100 | 2020 | 0.41 mi |
US 82 | Wellfield Rd, SW | 9,400 | 2021 | 0.41 mi |
US Hwy 82 | Wellfield Rd, SW | 9,617 | 2023 | 0.41 mi |
East 1st Avenue | Cedar St, SW | 17,371 | 2025 | 0.80 mi |
82 | Cedar St, SW | 14,000 | 2020 | 0.80 mi |
E 1st Ave | Cedar St, SW | 16,978 | 2023 | 0.80 mi |
133 | Washington St, N | 8,100 | 2020 | 0.87 mi |
Fairview Road | Washington St, N | 10,710 | 2025 | 0.87 mi |
State Hwy 133 | Washington St, N | 10,514 | 2023 | 0.87 mi |
Cedar St | E 3rd Ave, S | 2,393 | 2023 | 0.89 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.