Log In/Sign Up
Your email has been sent.
Property Facts
| Total Building Size | 6,024 SF | Typical Floor Size | 2,303 SF |
| Property Type | Office (Condo) | Year Built | 2007 |
| Property Subtype | Medical | Lot Size | 0.16 AC |
| Building Class | B | Parking Ratio | 13.89/1,000 SF |
| Floors | 1 | ||
| Zoning | PUD - Planned Unit Development | ||
| Total Building Size | 6,024 SF |
| Property Type | Office (Condo) |
| Property Subtype | Medical |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 2,303 SF |
| Year Built | 2007 |
| Lot Size | 0.16 AC |
| Parking Ratio | 13.89/1,000 SF |
| Zoning | PUD - Planned Unit Development |
Amenities
- Wheelchair Accessible
- Secure Storage
- Air Conditioning
- Smoke Detector
1 Unit Available
Unit B-107
| Unit Size | 1,685 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,685 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
1 1
1 of 63
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
9179 W Thunderbird Rd - Office B
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.



