|
![]() |
Display Rental Rate as
7,000 SF of ground floor retail to complement 792 bed off-campus student housing for Georgia Tech and Georgia State University. Situated in the heart of Midtown Atlanta within walking distance to premier dining, shopping, entertainment, festivals and local events.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste A | 3,175 SF | Negotiable | Upon Request | Retail | - | Now |
Size |
3,175 SF |
Term |
Negotiable |
Rental Rate |
Upon Request |
Space Use |
Retail |
Condition |
- |
Available |
Now |
Total Space Available | 3,175 SF |
No. Units | 278 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Hi-Rise |
Building Size | 280,000 SF |
Year Built | 2023 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Spring St NW | 8th St NW, S | 26,101 | 2025 | 0.07 mi |
Spring St NW | 10th St NW, S | 17,823 | 2024 | 0.10 mi |
I- 75 | 10th St NW, NE | 22,876 | 2018 | 0.12 mi |
Williams St NW | 8th St NW, N | 1,954 | 2024 | 0.15 mi |
Williams Street Northwest | 4th St NW, S | 1,056 | 2020 | 0.15 mi |
Spring Street Northwest | 10th St NW, S | 17,398 | 2025 | 0.16 mi |
I- 75 | 5th St NW, S | 385,271 | 2025 | 0.17 mi |
Downtown Connector | 3rd St NW, NE | 349,153 | 2025 | 0.18 mi |
I- 75 | North Ave NW, S | 363,716 | 2023 | 0.18 mi |
I 75;I 85 | 12th St NW, N | 368,746 | 2025 | 0.18 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.