|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Two Notch Rd | Wildewood PkDr, NE | 32,373 | 2025 | 0.33 mi |
Two Notch Road | Wildewood PkDr, SW | 35,074 | 2025 | 0.46 mi |
Risdon Way | Bradford Ln, SE | 5,684 | 2025 | 1.08 mi |
Polo Road | Sesqui Trl, S | 8,772 | 2025 | 1.08 mi |
Polo Rd | Alpine Rd, SW | 9,568 | 2023 | 1.09 mi |
N Springs Rd | N TrceCt, NE | 12,746 | 2025 | 1.20 mi |
North Brickyard Road | Majestic Dr, E | 13,200 | 2022 | 1.21 mi |
North Brickyard Road | Sloan Rd, NW | 12,569 | 2025 | 1.21 mi |
N Brickyard Rd | Sloan Rd, NW | 12,742 | 2024 | 1.24 mi |
Polo Rd | Saddlechase Ln, S | 8,530 | 2025 | 1.26 mi |
Parcel Number | 22803-03-11 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $940,700 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.