Your email has been sent.
67800 Bischheim 1,094 - 9,332 SF Condo Units Offered at $150,204 Per Unit



Some information has been automatically translated.
Executive Summary
In the Bischheim-Hoenheim Industrial Zone, Advenis Conseil et Transaction Strasbourg offers for sale an activity hall with independent offices, totaling 967 m². These premises consist of 102 m² of office space with 2 independent entrances, arranged as an open space, a break room, a large partitioned office, an archive room, and a private restroom. Additionally, there is a hall, not accessible from the offices, measuring 865 m² with 3 sectional doors. They are located within a real estate complex composed of activity and storage spaces with offices on the front in a two-story building, situated on a fenced plot of 9,790 m². The Bischheim-Hoenheim Industrial Zone is just 10 minutes north of downtown Strasbourg and its train station. It is easily accessible with nearby highway and road access towards Strasbourg, Vendenheim, Mundolsheim, Brumath, and Saverne. It is also well-served by public transportation (tram, bus, and Flex'Hop) and close to various amenities. - Metal structure - Double-skin cladding - OFFICES: - Independent entrances x2 - Intercom - Painted fiberglass walls - Suspended ceiling with lighting - Reversible air conditioning - Perimeter trunking for power - RJ 45 outlets - Restroom x1 - HALL: (not accessible from the offices) - Concrete floor - Skylights - Three-phase electricity - Ceiling height from 5.39 to 7m - Sectional door x2 of 5x4.5m - Sectional door x1 of 3.5x3.5m - Pedestrian door x1 - Male/Female changing rooms - Parking in front of the building
Property Facts
| Total Building Size | < 15,000 SF | Building Class | C |
| Property Type | Flex | Floors | 2 |
| Property Subtype | Flex | Year Built | 1970 - 1979 |
| Total Building Size | < 15,000 SF |
| Property Type | Flex |
| Property Subtype | Flex |
| Building Class | C |
| Floors | 2 |
| Year Built | 1970 - 1979 |
Amenities
- Storage Space
- Air Conditioning
4 Units Available
| Unit Size | 1,094 SF | Condo Use | Flex |
| Price | $150,204 | Sale Type | Owner User |
| Price Per SF | $137.30 | Agency Fee | 5.00% of sale price |
| Unit Size | 1,094 SF |
| Price | $150,204 |
| Price Per SF | $137.30 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,097 SF | Sale Type | Owner User |
| Price | $150,204 | Agency Fee | 5.00% of sale price |
| Price Per SF | $136.92 | Property Tax | $0.16 /SF/YR |
| Condo Use | Office |
| Unit Size | 1,097 SF |
| Price | $150,204 |
| Price Per SF | $136.92 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.16 /SF/YR |
| Unit Size | 9,332 SF | Condo Use | Flex |
| Price | $1,022,508 | Sale Type | Owner User |
| Price Per SF | $109.57 | Agency Fee | 5.00% of sale price |
| Unit Size | 9,332 SF |
| Price | $1,022,508 |
| Price Per SF | $109.57 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 4,694 SF | Condo Use | Flex |
| Price | $556,493 | Sale Type | Owner User |
| Price Per SF | $118.55 | Agency Fee | 5.00% of sale price |
| Unit Size | 4,694 SF |
| Price | $556,493 |
| Price Per SF | $118.55 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
Presented by
"67800 Bischheim"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
