Log In/Sign Up
Your email has been sent.
Executive Summary
Industrial Assemblage for Sale | Industrial Outdoor Storage
Existing short-term leases allow for the ability to re-tenant at market rates, or begin redevelopment. 2 blocks to the new “N” line light rail station. Emerging development corridor adjacent to the National Western Stock Show redevelopment. Located within the opportunity zone.
Existing short-term leases allow for the ability to re-tenant at market rates, or begin redevelopment. 2 blocks to the new “N” line light rail station. Emerging development corridor adjacent to the National Western Stock Show redevelopment. Located within the opportunity zone.
Property Facts
| Price | $9,995,000 | Number of Properties | 5 |
| Price / SF | $198.52 / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 50,347 SF |
| Status | Active | Total Land Area | 8.48 AC |
| Price | $9,995,000 |
| Price / SF | $198.52 / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 5 |
| Individually For Sale | 0 |
| Total Building Size | 50,347 SF |
| Total Land Area | 8.48 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 5150 Brighton Blvd, Denver, CO 80216 | Industrial | 29,628 SF | 1960 | - |
| 5151 York St, Denver, CO 80216 | Industrial | 12,387 SF | 1966 | - |
| 5201 York St, Denver, CO 80216 | Industrial | 4,276 SF | 1947 | - |
| 5190 Brighton Blvd, Denver, CO 80216 | Retail | 2,945 SF | 1961 | - |
| 5175 York St, Denver, CO 80216 | Specialty | 1,111 SF | 2000 | - |
1 1
1 of 6
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Brighton Blvd & York St - Portfolio Sale
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.



