Your email has been sent.
62160 Bully-les-Mines 2,120 - 3,552 SF Flex Condo Units Offered at $324,925 - $584,864 Per Unit



Some information has been automatically translated.
Description
PROPERTY DESCRIPTION • General description of the program (architecture, positioning, possible uses): A new development built within the Quadraparc 2 business area. It benefits from direct access to the A21 highway and numerous connections to Lens/Liévin, Douai, Béthune, Calais. QUADRA VILLAGE stands out for its architecture. Its sawtooth roofs add a contemporary touch and pay homage to the industrial heritage of Pas-de-Calais. The site has truck access with separate entry/exit flows. Located in the Lens/Liévin sector. • Intended use of the premises: activities, storage, offices, showroom, B2B commerce • Delivery condition: unfinished, but we can assist clients with their arrangements TECHNICAL CHARACTERISTICS • Ceiling height: Beam height = 6m • Delivery access / sectional door: sectional doors 3 X 3.5m • Floor resistance: 2T/m² on 15 X 15cm plates • Accessibility for people with reduced mobility: yes, sectional doors and ground-level office reception • Parking (number of spaces, private or shared): 4 to 6 spaces per unit ACCESSIBILITY AND ENVIRONMENT • Proximity to roads/highways: Direct proximity to the A21 highway • Public transport nearby: TADAO bus line connecting Bully-les-Mines to neighboring towns. • Site environment (business area, shops, services...): QUADRAPARC business area – numerous businesses and services nearby – Quadraparc 2 = New area under development close to major highways.
Property Facts
| Price | $324,925 - $584,864 | No. Units | 16 |
| Unit Size | 2,120 - 3,552 SF | Property Type | Flex |
| Price | $324,925 - $584,864 |
| Unit Size | 2,120 - 3,552 SF |
| No. Units | 16 |
| Property Type | Flex |
16 Units Available
| Unit Size | 2,120 SF | Condo Use | Flex |
| Price | $325,870 | Sale Type | Owner User |
| Price Per SF | $153.71 |
| Unit Size | 2,120 SF |
| Price | $325,870 |
| Price Per SF | $153.71 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,120 SF | Condo Use | Flex |
| Price | $325,870 | Sale Type | Owner User |
| Price Per SF | $153.71 |
| Unit Size | 2,120 SF |
| Price | $325,870 |
| Price Per SF | $153.71 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,120 SF | Condo Use | Flex |
| Price | $325,870 | Sale Type | Owner User |
| Price Per SF | $153.71 |
| Unit Size | 2,120 SF |
| Price | $325,870 |
| Price Per SF | $153.71 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,120 SF | Condo Use | Flex |
| Price | $324,925 | Sale Type | Owner User |
| Price Per SF | $153.27 |
| Unit Size | 2,120 SF |
| Price | $324,925 |
| Price Per SF | $153.27 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,444 SF | Condo Use | Flex |
| Price | $510,427 | Sale Type | Owner User |
| Price Per SF | $148.21 |
| Unit Size | 3,444 SF |
| Price | $510,427 |
| Price Per SF | $148.21 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,444 SF | Condo Use | Flex |
| Price | $510,427 | Sale Type | Owner User |
| Price Per SF | $148.21 |
| Unit Size | 3,444 SF |
| Price | $510,427 |
| Price Per SF | $148.21 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,444 SF | Condo Use | Flex |
| Price | $510,427 | Sale Type | Owner User |
| Price Per SF | $148.21 |
| Unit Size | 3,444 SF |
| Price | $510,427 |
| Price Per SF | $148.21 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,444 SF | Condo Use | Flex |
| Price | $510,427 | Sale Type | Owner User |
| Price Per SF | $148.21 |
| Unit Size | 3,444 SF |
| Price | $510,427 |
| Price Per SF | $148.21 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,487 SF | Condo Use | Flex |
| Price | $574,231 | Sale Type | Owner User |
| Price Per SF | $164.68 |
| Unit Size | 3,487 SF |
| Price | $574,231 |
| Price Per SF | $164.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,487 SF | Condo Use | Flex |
| Price | $574,231 | Sale Type | Owner User |
| Price Per SF | $164.68 |
| Unit Size | 3,487 SF |
| Price | $574,231 |
| Price Per SF | $164.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,487 SF | Condo Use | Flex |
| Price | $574,231 | Sale Type | Owner User |
| Price Per SF | $164.68 |
| Unit Size | 3,487 SF |
| Price | $574,231 |
| Price Per SF | $164.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,487 SF | Condo Use | Flex |
| Price | $574,231 | Sale Type | Owner User |
| Price Per SF | $164.68 |
| Unit Size | 3,487 SF |
| Price | $574,231 |
| Price Per SF | $164.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,552 SF | Condo Use | Flex |
| Price | $584,864 | Sale Type | Owner User |
| Price Per SF | $164.66 |
| Unit Size | 3,552 SF |
| Price | $584,864 |
| Price Per SF | $164.66 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,552 SF | Condo Use | Flex |
| Price | $584,864 | Sale Type | Owner User |
| Price Per SF | $164.66 |
| Unit Size | 3,552 SF |
| Price | $584,864 |
| Price Per SF | $164.66 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,552 SF | Condo Use | Flex |
| Price | $584,864 | Sale Type | Owner User |
| Price Per SF | $164.66 |
| Unit Size | 3,552 SF |
| Price | $584,864 |
| Price Per SF | $164.66 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,552 SF | Condo Use | Flex |
| Price | $584,864 | Sale Type | Owner User |
| Price Per SF | $164.66 |
| Unit Size | 3,552 SF |
| Price | $584,864 |
| Price Per SF | $164.66 |
| Condo Use | Flex |
| Sale Type | Owner User |
Presented by
"62160 Bully-les-Mines"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
