Your email has been sent.
34800 CLERMONT-L'HERAULT 269 - 2,458 SF Flex Condo Units Offered at $337,203 - $698,909 Per Unit



Some information has been automatically translated.
DESCRIPTION
New Development - Cross-Functional Activity Spaces with Offices and Shared Services This new business park offers a modern and adaptable work environment designed to meet the needs of companies looking for functional and scalable spaces. The development consists of 16 cross-functional activity units with mezzanines, totaling 3,263 square meters, including 1,022 square meters of mezzanine space. Among these units, 13 offer areas under 200 square meters, ideal for small businesses or activities requiring controlled volumes. Additionally, 281 square meters of office space enhance the offering: A 25-square-meter reception area on the ground floor A 250-square-meter office floor on the second floor, bright and easily customizable At the entrance of the park, an independent unit of approximately 350 square meters is designed to host a professional showroom, benefiting from prime visibility. The project also includes shared services for users: A shared meeting room A lift room A stacker available to the co-ownership A work environment designed for performance, collaboration, and flexibility.
PROPERTY FACTS
| Price | $337,203 - $698,909 | No. Units | 18 |
| Unit Size | 269 - 2,458 SF | Property Type | Flex |
| Price | $337,203 - $698,909 |
| Unit Size | 269 - 2,458 SF |
| No. Units | 18 |
| Property Type | Flex |
18 UNITS AVAILABLE
| Unit Size | 269 SF | Condo Use | Flex |
| Price | $698,909 | Sale Type | Owner User |
| Price Per SF | $2,598.17 | Agency Fee | 3.00% of sale price |
| Unit Size | 269 SF |
| Price | $698,909 |
| Price Per SF | $2,598.17 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,402 SF | Condo Use | Flex |
| Price | $337,203 | Sale Type | Owner User |
| Price Per SF | $240.52 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,402 SF |
| Price | $337,203 |
| Price Per SF | $240.52 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,408 SF | Condo Use | Flex |
| Price | $337,203 | Sale Type | Owner User |
| Price Per SF | $239.49 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,408 SF |
| Price | $337,203 |
| Price Per SF | $239.49 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,410 SF | Condo Use | Flex |
| Price | $337,203 | Sale Type | Owner User |
| Price Per SF | $239.15 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,410 SF |
| Price | $337,203 |
| Price Per SF | $239.15 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,454 SF | Condo Use | Flex |
| Price | $337,203 | Sale Type | Owner User |
| Price Per SF | $231.91 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,454 SF |
| Price | $337,203 |
| Price Per SF | $231.91 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,455 SF | Condo Use | Flex |
| Price | $348,871 | Sale Type | Owner User |
| Price Per SF | $239.77 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,455 SF |
| Price | $348,871 |
| Price Per SF | $239.77 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,462 SF | Condo Use | Flex |
| Price | $348,871 | Sale Type | Owner User |
| Price Per SF | $238.63 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,462 SF |
| Price | $348,871 |
| Price Per SF | $238.63 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,464 SF | Condo Use | Flex |
| Price | $348,871 | Sale Type | Owner User |
| Price Per SF | $238.30 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,464 SF |
| Price | $348,871 |
| Price Per SF | $238.30 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,464 SF | Condo Use | Flex |
| Price | $337,203 | Sale Type | Owner User |
| Price Per SF | $230.33 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,464 SF |
| Price | $337,203 |
| Price Per SF | $230.33 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,464 SF | Condo Use | Flex |
| Price | $337,203 | Sale Type | Owner User |
| Price Per SF | $230.33 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,464 SF |
| Price | $337,203 |
| Price Per SF | $230.33 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,464 SF | Condo Use | Flex |
| Price | $337,203 | Sale Type | Owner User |
| Price Per SF | $230.33 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,464 SF |
| Price | $337,203 |
| Price Per SF | $230.33 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,464 SF | Condo Use | Flex |
| Price | $348,871 | Sale Type | Owner User |
| Price Per SF | $238.30 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,464 SF |
| Price | $348,871 |
| Price Per SF | $238.30 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,465 SF | Condo Use | Flex |
| Price | $337,203 | Sale Type | Owner User |
| Price Per SF | $230.17 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,465 SF |
| Price | $337,203 |
| Price Per SF | $230.17 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,468 SF | Condo Use | Flex |
| Price | $348,871 | Sale Type | Owner User |
| Price Per SF | $237.65 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,468 SF |
| Price | $348,871 |
| Price Per SF | $237.65 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,509 SF | Condo Use | Flex |
| Price | $360,539 | Sale Type | Owner User |
| Price Per SF | $238.93 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,509 SF |
| Price | $360,539 |
| Price Per SF | $238.93 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,695 SF | Condo Use | Flex |
| Price | $407,211 | Sale Type | Owner User |
| Price Per SF | $240.24 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,695 SF |
| Price | $407,211 |
| Price Per SF | $240.24 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,063 SF | Condo Use | Flex |
| Price | $500,554 | Sale Type | Owner User |
| Price Per SF | $242.63 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,063 SF |
| Price | $500,554 |
| Price Per SF | $242.63 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,458 SF | Condo Use | Flex |
| Price | $617,234 | Sale Type | Owner User |
| Price Per SF | $251.11 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,458 SF |
| Price | $617,234 |
| Price Per SF | $251.11 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
Presented by
"34800 CLERMONT-L'HERAULT"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
