Your email has been sent.
34800 CLERMONT-L'HERAULT 2,061 - 3,784 SF Condo Units Offered at $343,561 - $712,086 Per Unit



Some information has been automatically translated.
Description
V9675 - CLERMONT-L'HÉRAULT - FOR SALE - NEW DEVELOPMENT OF MIXED-USE, INDUSTRIAL, AND OFFICE SPACES - APPROXIMATELY 3,925 SQM ON A 7,455 SQM LOT Located in a strategic business area at the entrance of Clermont-l'Hérault, this new state-of-the-art industrial space development is designed to meet the needs of artisans, SMEs, and growing businesses. Project highlights: 16 cross-through industrial units with mezzanines, including 13 units under 200 sqm Total usable area: 3,896 sqm, with 1,151.47 sqm in mezzanines 66 private parking spaces Shared services planned for users: Shared meeting room Elevator room Stacker available for the co-ownership Professional showroom at the park entrance: A unit of approximately 350 sqm will be dedicated to a professional showroom. Enhanced by a curtain wall glass facade, it will offer optimal visibility from the site entrance. Additional office spaces: 281 sqm of offices spread over 3 levels: 25 sqm reception area on the ground floor Large office floor of 250 sqm on the second floor Sales conditions: Price: Starting at 289,000 Euros excluding tax (Additional marketing fees: 3% excluding tax of the sale price excluding tax) Expected availability: Q4 2027 This development offers a modern, functional, and adaptable work environment in a rapidly growing area. Contact us to receive the full documentation and reserve your unit now. Find all our listings on our website: https://www.thelene-entreprises.com/ Information on the risks to which this property is exposed is available on the Géorisques website: www.georisques.gouv.fr - Large plot building - Number of offices: 281 sqm - Enclosed lot - Access for light and heavy vehicles - Double-skin cladding facade - Clear height: 6.15 m - Ground-level sectional door - Door dimensions: 3.5 (H) x 3.5 (W) m - Shared loading dock - Concrete slab - LED lighting - Floor resistance: 2.5 tons/sqm
Property Facts
| Price | $343,561 - $712,086 | No. Units | 18 |
| Unit Size | 2,061 - 3,784 SF | Property Type | Flex |
| Price | $343,561 - $712,086 |
| Unit Size | 2,061 - 3,784 SF |
| No. Units | 18 |
| Property Type | Flex |
18 Units Available
| Unit Size | 3,027 SF | Condo Use | Office |
| Price | $712,086 | Sale Type | Owner User |
| Price Per SF | $235.24 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,027 SF |
| Price | $712,086 |
| Price Per SF | $235.24 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,061 SF | Condo Use | Flex |
| Price | $343,561 | Sale Type | Owner User |
| Price Per SF | $166.70 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,061 SF |
| Price | $343,561 |
| Price Per SF | $166.70 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,068 SF | Condo Use | Flex |
| Price | $343,561 | Sale Type | Owner User |
| Price Per SF | $166.13 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,068 SF |
| Price | $343,561 |
| Price Per SF | $166.13 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,069 SF | Condo Use | Flex |
| Price | $343,561 | Sale Type | Owner User |
| Price Per SF | $166.05 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,069 SF |
| Price | $343,561 |
| Price Per SF | $166.05 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,120 SF | Condo Use | Flex |
| Price | $355,449 | Sale Type | Owner User |
| Price Per SF | $167.66 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,120 SF |
| Price | $355,449 |
| Price Per SF | $167.66 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,123 SF | Condo Use | Flex |
| Price | $355,449 | Sale Type | Owner User |
| Price Per SF | $167.43 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,123 SF |
| Price | $355,449 |
| Price Per SF | $167.43 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,123 SF | Condo Use | Flex |
| Price | $343,561 | Sale Type | Owner User |
| Price Per SF | $161.83 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,123 SF |
| Price | $343,561 |
| Price Per SF | $161.83 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,123 SF | Condo Use | Flex |
| Price | $343,561 | Sale Type | Owner User |
| Price Per SF | $161.83 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,123 SF |
| Price | $343,561 |
| Price Per SF | $161.83 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,123 SF | Condo Use | Flex |
| Price | $343,561 | Sale Type | Owner User |
| Price Per SF | $161.83 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,123 SF |
| Price | $343,561 |
| Price Per SF | $161.83 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,124 SF | Condo Use | Flex |
| Price | $343,561 | Sale Type | Owner User |
| Price Per SF | $161.75 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,124 SF |
| Price | $343,561 |
| Price Per SF | $161.75 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,124 SF | Condo Use | Flex |
| Price | $355,449 | Sale Type | Owner User |
| Price Per SF | $167.35 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,124 SF |
| Price | $355,449 |
| Price Per SF | $167.35 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,128 SF | Condo Use | Flex |
| Price | $355,449 | Sale Type | Owner User |
| Price Per SF | $167.03 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,128 SF |
| Price | $355,449 |
| Price Per SF | $167.03 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,131 SF | Condo Use | Flex |
| Price | $355,449 | Sale Type | Owner User |
| Price Per SF | $166.80 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,131 SF |
| Price | $355,449 |
| Price Per SF | $166.80 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,134 SF | Condo Use | Flex |
| Price | $343,561 | Sale Type | Owner User |
| Price Per SF | $160.99 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,134 SF |
| Price | $343,561 |
| Price Per SF | $160.99 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,189 SF | Condo Use | Flex |
| Price | $367,337 | Sale Type | Owner User |
| Price Per SF | $167.81 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,189 SF |
| Price | $367,337 |
| Price Per SF | $167.81 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,458 SF | Condo Use | Flex |
| Price | $414,888 | Sale Type | Owner User |
| Price Per SF | $168.79 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,458 SF |
| Price | $414,888 |
| Price Per SF | $168.79 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,017 SF | Condo Use | Flex |
| Price | $509,992 | Sale Type | Owner User |
| Price Per SF | $169.04 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,017 SF |
| Price | $509,992 |
| Price Per SF | $169.04 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,784 SF | Condo Use | Flex |
| Price | $628,871 | Sale Type | Owner User |
| Price Per SF | $166.19 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,784 SF |
| Price | $628,871 |
| Price Per SF | $166.19 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
Presented by
"34800 CLERMONT-L'HERAULT"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
