Cedar Post 10 Specialty Properties Offered at $4,100,000 in Houston, TX



INVESTMENT HIGHLIGHTS
- Brand New Construction Community
- 3 Bedrooms, 3.5 Baths, 2 Car-Garage on each Unit
- Walk-In closet in Master Bedroom
- Private Gated Community
- Appliances: Farm House Bathtub
- Modern Open Floor Design
PROPERTY FACTS
Price | $4,100,000 |
Price / SF | $225.90 / SF |
Sale Condition | Bulk/Portfolio Sale |
Cap Rate | 9.10% |
Sale Type | Investment |
Status | Active |
Number of Properties | 10 |
Individually For Sale | 0 |
Total Building Size | 18,150 SF |
Total Land Area | 0.34 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
1398 Cedar Post Ln, Houston, TX 77055 | Specialty | 1,815 SF | 2025 | - |
1396 Cedar Post Ln, Houston, TX 77055 | Specialty | 1,815 SF | 2025 | - |
1414 Cedar Post Ln, Houston, TX 77055 | Specialty | 1,815 SF | 2025 | - |
1412 Cedar Post Ln, Houston, TX 77055 | Specialty | 1,815 SF | 2025 | - |
1410 Cedar Post Ln, Houston, TX 77055 | Specialty | 1,815 SF | 2025 | - |
1408 Cedar Post Ln, Houston, TX 77055 | Specialty | 1,815 SF | 2025 | - |
1406 Cedar Post Ln, Houston, TX 77055 | Specialty | 1,815 SF | 2025 | - |
1400 Cedar Post Ln, Houston, TX 77055 | Specialty | 1,815 SF | 2025 | - |
1402 Cedar Post Ln, Houston, TX 77055 | Specialty | 1,815 SF | 2025 | - |
1404 Cedar Post Ln, Houston, TX 77055 | Specialty | 1,815 SF | 2025 | - |
1 of 1