Your email has been sent.
94220 Charenton-le-Pont 258 - 43,303 SF of Retail Space Available


Some information has been automatically translated.
SPACE AVAILABILITY (43)
Display Rental Rate as
- SPACE
- SIZE
- TERM
-
RENTAL RATE
| Space | Size | Term | Rental Rate | |||
| Ground, Ste 05B - 05B | 366 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $5,951 /YR HT $495.89 /MO HT | |||
| Ground, Ste 1 - 1 | 1,410 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $22,928 /YR HT $1,911 /MO HT | |||
| Ground, Ste 11C - 11C | 2,228 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $36,229 /YR HT $3,019 /MO HT | |||
| Ground, Ste 13A - 13A | 1,173 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $19,077 /YR HT $1,590 /MO HT | |||
| Ground, Ste 17A - 17A | 753 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $12,251 /YR HT $1,021 /MO HT | |||
| Ground, Ste 19B - 19B | 1,001 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $16,277 /YR HT $1,356 /MO HT | |||
| Ground, Ste 1B - 1B | 452 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $7,351 /YR HT $612.57 /MO HT | |||
| Ground, Ste 22A - 22A | 753 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $12,251 /YR HT $1,021 /MO HT | |||
| Ground, Ste 23A - 23A | 538 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $8,751 /YR HT $729.25 /MO HT | |||
| Ground, Ste 23B - 23B | 861 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $14,002 /YR HT $1,167 /MO HT | |||
| Ground, Ste 3 - 3 | 936 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $15,227 /YR HT $1,269 /MO HT | |||
| Ground, Ste 4A - 4A | 646 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $10,501 /YR HT $875.10 /MO HT | |||
| Ground, Ste 5 - 5 | 1,744 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $28,353 /YR HT $2,363 /MO HT | |||
| Ground, Ste 9 - 9 | 2,088 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $33,954 /YR HT $2,829 /MO HT | |||
| 1st Floor, Ste 101B - 101B | 3,509 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $57,056 /YR HT $4,755 /MO HT | |||
| 1st Floor, Ste 145 - 145 | 872 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $14,177 /YR HT $1,181 /MO HT | |||
| 1st Floor, Ste 147 - 147 | 420 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $6,826 /YR HT $568.81 /MO HT | |||
| 1st Floor, Ste 149 - 149 | 463 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $7,526 /YR HT $627.15 /MO HT | |||
| 1st Floor, Ste 150 - 150 | 474 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $7,701 /YR HT $641.74 /MO HT | |||
| 1st Floor, Ste 151 - 151 | 1,173 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $19,077 /YR HT $1,590 /MO HT | |||
| 1st Floor, Ste 152 - 152 | 517 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $8,401 /YR HT $700.08 /MO HT | |||
| 1st Floor, Ste 153 - 153 | 1,173 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $19,077 /YR HT $1,590 /MO HT | |||
| 1st Floor, Ste 155 - 155 | 1,389 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $22,578 /YR HT $1,881 /MO HT | |||
| 2nd Floor, Ste 201 - 201 | 2,842 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $46,205 /YR HT $3,850 /MO HT | |||
| 2nd Floor, Ste 203 - 203 | 388 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $6,301 /YR HT $525.06 /MO HT | |||
| 2nd Floor, Ste 204-205 - 204-205 | 1,076 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $17,502 /YR HT $1,458 /MO HT | |||
| 2nd Floor, Ste 206A - 206A | 1,163 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $18,902 /YR HT $1,575 /MO HT | |||
| 2nd Floor, Ste 208 - 208 | 861 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $14,002 /YR HT $1,167 /MO HT | |||
| 2nd Floor, Ste 209 - 209 | 506 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $8,226 /YR HT $685.49 /MO HT | |||
| 2nd Floor, Ste 210 - 210 | 506 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $8,226 /YR HT $685.49 /MO HT | |||
| 2nd Floor, Ste 211-212 - 211-212 | 990 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $16,102 /YR HT $1,342 /MO HT | |||
| 2nd Floor, Ste 216 - 216 | 667 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $10,851 /YR HT $904.27 /MO HT | |||
| 2nd Floor, Ste 217 - 217 | 344 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $5,601 /YR HT $466.72 /MO HT | |||
| 2nd Floor, Ste 224 - 224 | 1,141 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $18,552 /YR HT $1,546 /MO HT | |||
| 2nd Floor, Ste 225 - 225 | 1,141 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $18,552 /YR HT $1,546 /MO HT | |||
| 2nd Floor, Ste 226 - 226 | 1,033 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $16,802 /YR HT $1,400 /MO HT | |||
| 2nd Floor, Ste 227 - 227 | 893 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $14,527 /YR HT $1,211 /MO HT | |||
| 2nd Floor, Ste 229 - 229 | 463 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $7,526 /YR HT $627.15 /MO HT | |||
| 2nd Floor, Ste 230 - 230 | 484 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $7,876 /YR HT $656.32 /MO HT | |||
| 2nd Floor, Ste 232-234 - 232-234 | 2,777 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $45,155 /YR HT $3,763 /MO HT | |||
| 3rd Floor, Ste 302A - 302A | 355 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $5,776 /YR HT $481.30 /MO HT | |||
| 3rd Floor, Ste 302Abis - 302Abis | 474 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $7,701 /YR HT $641.74 /MO HT | |||
| 3rd Floor, Ste 302E - 302E | 258 SF | 3-36 Months | $16.26 /SF/YR HT $1.35 /SF/MO HT $4,200 /YR HT $350.04 /MO HT |
Ground, Ste 05B - 05B
- Security Deposit: 3 months of rent
Ground, Ste 1 - 1
- Security Deposit: 3 months of rent
Ground, Ste 11C - 11C
- Security Deposit: 3 months of rent
Ground, Ste 13A - 13A
- Security Deposit: 3 months of rent
Ground, Ste 17A - 17A
- Security Deposit: 3 months of rent
Ground, Ste 19B - 19B
- Security Deposit: 3 months of rent
Ground, Ste 1B - 1B
- Security Deposit: 3 months of rent
Ground, Ste 22A - 22A
- Security Deposit: 3 months of rent
Ground, Ste 23A - 23A
- Security Deposit: 3 months of rent
Ground, Ste 23B - 23B
- Security Deposit: 3 months of rent
Ground, Ste 3 - 3
- Security Deposit: 3 months of rent
Ground, Ste 4A - 4A
- Security Deposit: 3 months of rent
Ground, Ste 5 - 5
- Security Deposit: 3 months of rent
Ground, Ste 9 - 9
- Security Deposit: 3 months of rent
1st Floor, Ste 101B - 101B
- Security Deposit: 3 months of rent
1st Floor, Ste 145 - 145
- Security Deposit: 3 months of rent
1st Floor, Ste 147 - 147
- Security Deposit: 3 months of rent
1st Floor, Ste 149 - 149
- Security Deposit: 3 months of rent
1st Floor, Ste 150 - 150
- Security Deposit: 3 months of rent
1st Floor, Ste 151 - 151
- Security Deposit: 3 months of rent
1st Floor, Ste 152 - 152
- Security Deposit: 3 months of rent
1st Floor, Ste 153 - 153
- Security Deposit: 3 months of rent
1st Floor, Ste 155 - 155
- Security Deposit: 3 months of rent
2nd Floor, Ste 201 - 201
- Security Deposit: 3 months of rent
2nd Floor, Ste 203 - 203
- Security Deposit: 3 months of rent
2nd Floor, Ste 204-205 - 204-205
- Security Deposit: 3 months of rent
2nd Floor, Ste 206A - 206A
- Security Deposit: 3 months of rent
2nd Floor, Ste 208 - 208
- Security Deposit: 3 months of rent
2nd Floor, Ste 209 - 209
- Security Deposit: 3 months of rent
2nd Floor, Ste 210 - 210
- Security Deposit: 3 months of rent
2nd Floor, Ste 211-212 - 211-212
- Security Deposit: 3 months of rent
2nd Floor, Ste 216 - 216
- Security Deposit: 3 months of rent
2nd Floor, Ste 217 - 217
- Security Deposit: 3 months of rent
2nd Floor, Ste 224 - 224
- Security Deposit: 3 months of rent
2nd Floor, Ste 225 - 225
- Security Deposit: 3 months of rent
2nd Floor, Ste 226 - 226
- Security Deposit: 3 months of rent
2nd Floor, Ste 227 - 227
- Security Deposit: 3 months of rent
2nd Floor, Ste 229 - 229
- Security Deposit: 3 months of rent
2nd Floor, Ste 230 - 230
- Security Deposit: 3 months of rent
2nd Floor, Ste 232-234 - 232-234
- Security Deposit: 3 months of rent
3rd Floor, Ste 302A - 302A
- Security Deposit: 3 months of rent
3rd Floor, Ste 302Abis - 302Abis
- Security Deposit: 3 months of rent
3rd Floor, Ste 302E - 302E
- Security Deposit: 3 months of rent
Rent Types
The rent amount and type that the tenant (lessee) will be responsible to pay to the landlord (lessor) throughout the lease term is negotiated prior to both parties signing a lease agreement. The rent type will vary depending upon the services provided. For example, triple net rents are typically lower than full service rents due to additional expenses the tenant is required to pay in addition to the base rent. Contact the listing broker for a full understanding of any associated costs or additional expenses for each rent type.
1. Full Service: A rental rate that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rental rate structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
PROPERTY FACTS
| Total Space Available | 43,303 SF | Property Type | Retail |
| Total Space Available | 43,303 SF |
| Property Type | Retail |
ABOUT THE PROPERTY
Within a shopping center located at Porte de Bercy, in the municipality of Charenton-le-Pont, G2B REAL ESTATE offers several retail spaces for lease. The lease is under a temporary agreement ending no later than December 29, 2029. Ground floor area: 1,389 sq. ft. Location/Transportation: Bus: PARC DE BERCY (109, 24), BERCY (111) Highway: A4 Road: Porte de Bercy Metro: Porte de Charenton Security deposit: 3 months' base rent
Presented by
"94220 Charenton-le-Pont"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
