Log In/Sign Up
Your email has been sent.
14 Moss St
New Berlin, NY 13411
Chenango County Portfolio · Property For Sale
·
46,106 SF Total


Investment Highlights
- 22 multifamily homes, most 2-5 units
- 99 bedrooms total
- Just outside Oneonta and one hour north of Binghamton
- 46 units total
- Centrally located in stable upstate New York
- Many freshly renovated units
Executive Summary
Centrally-located Chenango County, New York, has 22 multifamily buildings for sale with a total of 46 units and 99 bedrooms! Many units are renovated and command top rents for the markets, while others would benefit from cosmetic improvement. All units have excellent rental history, with low vacancy for the portfolio overall and consistently performing tenants. This largely rural area benefits from a stable investment market, and is positioned to benefit from the established of Micron just north.
Property Facts
| Price / SF | $77.86 / SF | Number of Properties | 22 |
| Sale Condition | Bulk/Portfolio Sale | Individually For Sale | 0 |
| Cap Rate | 8.76% | Total Building Size | 46,106 SF |
| Sale Type | Investment | Total Land Area | 4.88 AC |
| Status | Active |
| Price / SF | $77.86 / SF |
| Sale Condition | Bulk/Portfolio Sale |
| Cap Rate | 8.76% |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 22 |
| Individually For Sale | 0 |
| Total Building Size | 46,106 SF |
| Total Land Area | 4.88 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 14 Moss St, New Berlin, NY 13411 | Multifamily | 4,538 SF | 1901 | - |
| 11 Moss St, New Berlin, NY 13411 | Multifamily | 2,630 SF | 1900 | - |
| 16 Elm St, Norwich, NY 13815 | Multifamily | 3,200 SF | 1890 | - |
| 45 Division St, Norwich, NY 13815 | Multifamily | 2,448 SF | 1920 | - |
| 10 Burr Ave, Norwich, NY 13815 | Multifamily | 2,349 SF | 1910 | - |
| 138 S Broad St, Norwich, NY 13815 | Multifamily | 2,325 SF | 1890 | - |
| 7 Miller St, Norwich, NY 13815 | Multifamily | 2,324 SF | 1870 | - |
| 31 Hickok Ave, Norwich, NY 13815 | Multifamily | 1,612 SF | 1900 | - |
| 31 Hale St, Norwich, NY 13815 | Multifamily | 1,404 SF | 1920 | - |
| 42 Grove Ave, Norwich, NY 13815 | Multifamily | 1,241 SF | 1932 | - |
| 8-10 Hayward ave, Norwich, NY 13815 | Specialty | 1,774 SF | 1900 | - |
| 11 Park St, Norwich, NY 13815 | Specialty | 1,628 SF | 1890 | - |
| 57 Canasawacta St, Norwich, NY 13815 | Specialty | 1,300 SF | 1907 | - |
| 13 Park St, Norwich, NY 13815 | Specialty | 1,268 SF | 1900 | - |
| 31 Greene St, Oxford, NY 13830 | Multifamily | 2,460 SF | 1890 | - |
| 42 Albany St, Oxford, NY 13830 | Multifamily | 2,235 SF | 1825 | - |
| 26 Scott St, Oxford, NY 13830 | Multifamily | 2,224 SF | 1878 | - |
| 14 Merchant St, Oxford, NY 13830 | Multifamily | 1,745 SF | 1880 | - |
| 2 Water St, Oxford, NY 13830 | Multifamily | 1,702 SF | 1860 | - |
| 160 County Road 18, Oxford, NY 13830 | Specialty | 741 SF | 1900 | - |
| 6 Gould Dr, Sherburne, NY 13460 | Multifamily | 2,780 SF | 1971 | - |
| 30 E State St, Sherburne, NY 13460 | Multifamily | 2,178 SF | 1900 | - |
1 of 46
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
