Log In/Sign Up
Your email has been sent.
1035 Dreyfuss Rd
Columbia, SC 29201
Dreyfuss Road - Industrial Portfolio · Property For Sale


Investment Highlights
- High Demand Asset Class
- Long Term Capital Appreciation
- Strategic Loation in Downtown Columbia, South Carolina
Executive Summary
- High demand asset class | light industrial space is an extremely attractive asset class due to the rapid migration of population & investment capital to the region.
- Strategic location in Downtown Columbia, adjacent to the University of South Carolina.
- Long term capital appreciation
- Minimal landlord responsibilities with annual rent escalations
- Strategic location in Downtown Columbia, adjacent to the University of South Carolina.
- Long term capital appreciation
- Minimal landlord responsibilities with annual rent escalations
Property Facts Under Contract
| Price / SF | $143.13 / SF | Number of Properties | 4 |
| Sale Condition | Bulk/Portfolio Sale | Individually For Sale | 0 |
| Cap Rate | 6.79% | Total Building Size | 22,358 SF |
| Sale Type | Investment or Owner User | Total Land Area | 2.47 AC |
| Status | Under Contract |
| Price / SF | $143.13 / SF |
| Sale Condition | Bulk/Portfolio Sale |
| Cap Rate | 6.79% |
| Sale Type | Investment or Owner User |
| Status | Under Contract |
| Number of Properties | 4 |
| Individually For Sale | 0 |
| Total Building Size | 22,358 SF |
| Total Land Area | 2.47 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 1035 Dreyfuss Rd, Columbia, SC 29201 | Industrial | 12,358 SF | 1970 | - |
| 1025 Dreyfuss Rd, Columbia, SC 29201 | Industrial | 10,000 SF | 1970 | - |
| 1017 Dreyfuss Rd, Columbia, SC 29201 | Land | 0.68 AC | - | - |
|
10 Bluff Road
10 Bluff Road, Columbia, SC 29201 |
Land | 0.63 AC | - | - |
1 of 34
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
