Log In/Sign Up
Your email has been sent.
Property Facts
| Sale Type | Investment | Individually For Sale | 0 |
| Status | Active | Total Building Size | 25,510 SF |
| Number of Properties | 5 | Total Land Area | 3.00 AC |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 5 |
| Individually For Sale | 0 |
| Total Building Size | 25,510 SF |
| Total Land Area | 3.00 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 2905 S Federal Hwy, Delray Beach, FL 33483 | Office | 9,124 SF | 1983 | - |
| 2925 S Federal Hwy, Delray Beach, FL 33483 | Office | 4,012 SF | 1983 | - |
| 2895 S Federal Hwy, Delray Beach, FL 33483 | Office | 3,828 SF | 1984 | - |
| 2915 S Federal Hwy, Delray Beach, FL 33483 | Office | 2,346 SF | 1983 | - |
| 2885 S Federal Hwy, Delray Beach, FL 33483 | Retail | 6,200 SF | 1983 | - |
1 1
1 of 11
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Contact the Sale Advisor
Dumar Plaza



