|
![]() |
TAXES & OPERATING EXPENSES (PRO FORMA - 2026) Click Here to Access |
ANNUAL |
---|---|
Gross Rental Income |
$99,999
![]() |
Other Income |
-
![]() |
Vacancy Loss |
-
![]() |
Effective Gross Income |
$99,999
![]() |
Taxes |
$99,999
![]() |
Operating Expenses |
$99,999
![]() |
Total Expenses |
$99,999
![]() |
Net Operating Income |
$99,999
![]() |
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
513-515 Shadyside Cir, Hopkins, MN 55343 | Multifamily | 2,130 SF | 2008 | - |
502-504 Shadyside Cir, Hopkins, MN 55343 | Multifamily | 1,460 SF | 2008 | - |
514-516 Shadyside Cir, Hopkins, MN 55343 | Multifamily | 1,707 SF | 2008 | - |
328-330 Van Buren Ave N, Hopkins, MN 55343 | Multifamily | 1,556 SF | 2008 | - |
505-507 Shadyside Cir, Hopkins, MN 55343 | Multifamily | 1,620 SF | 2008 | - |
510-512 Shadyside Cir, Hopkins, MN 55343 | Multifamily | 2,020 SF | 2008 | - |
506-508 Shadyside Cir, Hopkins, MN 55343 | Multifamily | 7,984 SF | 2008 | - |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.