Log In/Sign Up
Your email has been sent.
PROPERTY FACTS
| Price | $2,500,000 | Number of Properties | 3 |
| Price / SF | $86.82 / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 28,796 SF |
| Status | Active | Total Land Area | 0.93 AC |
| Price | $2,500,000 |
| Price / SF | $86.82 / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 3 |
| Individually For Sale | 0 |
| Total Building Size | 28,796 SF |
| Total Land Area | 0.93 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 220-226 E Diamond Ave, Gaithersburg, MD 20877 | Retail | 14,896 SF | 1849 | - |
| 210-216 E Diamond Ave, Gaithersburg, MD 20877 | Retail | 8,704 SF | 1950 | - |
| 206-208 E Diamond Ave, Gaithersburg, MD 20877 | Retail | 5,196 SF | 1934 | - |
1 1
1 of 3
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
E Diamond Ave Portfolio Sale
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.


