Your email has been sent.
67114 Eschau 2,015 - 24,806 SF Flex Condo Units Offered at $364,239 - $4,317,992 Per Unit



Some information has been automatically translated.
DESCRIPTION
New Business Village within the activity zone in Eschau. ESCOVIA is a new business village consisting of 4 buildings, 2 of which are designed for office/activity units. The unit sizes range from approximately 187 m² to 420 m² (with the possibility of combining units). Each unit includes a ground-floor storage area with a sectional door and an office space on the upper floor. The site stands out for its high-quality landscaped environment, shared outdoor spaces, a communal fast-charging station at the site entrance, and rooftop solar panels for self-consumption in the common areas! The location of the site is also a major advantage. It is just minutes away from the M 353 expressway, providing access to Strasbourg (15 min), the A35 or GCO (10 min), the Port of Rhine (10 min), and even Germany (10 min). Expected delivery: 4th quarter of 2025.
PROPERTY FACTS
| Price | $364,239 - $4,317,992 | No. Units | 12 |
| Unit Size | 2,015 - 24,806 SF | Property Type | Flex |
| Price | $364,239 - $4,317,992 |
| Unit Size | 2,015 - 24,806 SF |
| No. Units | 12 |
| Property Type | Flex |
12 UNITS AVAILABLE
| Unit Size | 2,015 SF | Condo Use | Flex |
| Price | $364,239 | Sale Type | Owner User |
| Price Per SF | $180.76 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,015 SF |
| Price | $364,239 |
| Price Per SF | $180.76 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,509 SF | Condo Use | Flex |
| Price | $452,361 | Sale Type | Owner User |
| Price Per SF | $180.30 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,509 SF |
| Price | $452,361 |
| Price Per SF | $180.30 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,762 SF | Condo Use | Flex |
| Price | $485,260 | Sale Type | Owner User |
| Price Per SF | $175.69 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,762 SF |
| Price | $485,260 |
| Price Per SF | $175.69 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,970 SF | Condo Use | Flex |
| Price | $521,684 | Sale Type | Owner User |
| Price Per SF | $175.65 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,970 SF |
| Price | $521,684 |
| Price Per SF | $175.65 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,971 SF | Condo Use | Flex |
| Price | $515,809 | Sale Type | Owner User |
| Price Per SF | $173.61 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,971 SF |
| Price | $515,809 |
| Price Per SF | $173.61 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,991 SF | Condo Use | Flex |
| Price | $519,334 | Sale Type | Owner User |
| Price Per SF | $173.63 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,991 SF |
| Price | $519,334 |
| Price Per SF | $173.63 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,992 SF | Condo Use | Flex |
| Price | $519,334 | Sale Type | Owner User |
| Price Per SF | $173.57 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,992 SF |
| Price | $519,334 |
| Price Per SF | $173.57 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 3,166 SF | Condo Use | Flex |
| Price | $549,883 | Sale Type | Owner User |
| Price Per SF | $173.68 | Agency Fee | 5.00% of sale price |
| Unit Size | 3,166 SF |
| Price | $549,883 |
| Price Per SF | $173.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 3,398 SF | Condo Use | Flex |
| Price | $589,832 | Sale Type | Owner User |
| Price Per SF | $173.58 | Agency Fee | 5.00% of sale price |
| Unit Size | 3,398 SF |
| Price | $589,832 |
| Price Per SF | $173.58 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 3,552 SF | Condo Use | Flex |
| Price | $616,856 | Sale Type | Owner User |
| Price Per SF | $173.66 | Agency Fee | 5.00% of sale price |
| Unit Size | 3,552 SF |
| Price | $616,856 |
| Price Per SF | $173.66 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 4,525 SF | Condo Use | Flex |
| Price | $816,600 | Sale Type | Owner User |
| Price Per SF | $180.46 | Agency Fee | 5.00% of sale price |
| Unit Size | 4,525 SF |
| Price | $816,600 |
| Price Per SF | $180.46 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 24,806 SF | Condo Use | Flex |
| Price | $4,317,992 | Sale Type | Owner User |
| Price Per SF | $174.07 | Agency Fee | 5.00% of sale price |
| Unit Size | 24,806 SF |
| Price | $4,317,992 |
| Price Per SF | $174.07 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
Presented by
"67114 Eschau"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
