Log In/Sign Up
Your email has been sent.
67114 Eschau 968 - 3,552 SF Flex Condo Units Offered at $160,678 - $581,003 Per Unit



Some information has been automatically translated.
DESCRIPTION
The Duval Group presents its new business village "ESCOVIA" in Eschau (67). Located in the heart of the economic activity of the southern Eurometropolis of Strasbourg, this new 8,400m² real estate complex will win you over with its offerings: - Modular units to suit your needs - Pre-equipped for office installation - Strategic location - High-quality landscaped environment - Designated parking spaces - Divisible from 90m² Feel free to contact us for more information.
PROPERTY FACTS
| Price | $160,678 - $581,003 | No. Units | 37 |
| Unit Size | 968 - 3,552 SF | Property Type | Flex |
| Price | $160,678 - $581,003 |
| Unit Size | 968 - 3,552 SF |
| No. Units | 37 |
| Property Type | Flex |
37 UNITS AVAILABLE
| Unit Size | 968 SF | Condo Use | Flex |
| Price | $160,678 | Sale Type | Owner User |
| Price Per SF | $165.99 |
| Unit Size | 968 SF |
| Price | $160,678 |
| Price Per SF | $165.99 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,108 SF | Condo Use | Flex |
| Price | $183,965 | Sale Type | Owner User |
| Price Per SF | $166.03 |
| Unit Size | 1,108 SF |
| Price | $183,965 |
| Price Per SF | $166.03 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,140 SF | Condo Use | Flex |
| Price | $187,458 | Sale Type | Owner User |
| Price Per SF | $164.44 |
| Unit Size | 1,140 SF |
| Price | $187,458 |
| Price Per SF | $164.44 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,173 SF | Condo Use | Flex |
| Price | $193,279 | Sale Type | Owner User |
| Price Per SF | $164.77 |
| Unit Size | 1,173 SF |
| Price | $193,279 |
| Price Per SF | $164.77 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,291 SF | Condo Use | Flex |
| Price | $213,073 | Sale Type | Owner User |
| Price Per SF | $165.05 |
| Unit Size | 1,291 SF |
| Price | $213,073 |
| Price Per SF | $165.05 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,302 SF | Condo Use | Flex |
| Price | $214,237 | Sale Type | Owner User |
| Price Per SF | $164.54 |
| Unit Size | 1,302 SF |
| Price | $214,237 |
| Price Per SF | $164.54 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,345 SF | Condo Use | Flex |
| Price | $222,388 | Sale Type | Owner User |
| Price Per SF | $165.34 |
| Unit Size | 1,345 SF |
| Price | $222,388 |
| Price Per SF | $165.34 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,453 SF | Condo Use | Flex |
| Price | $238,688 | Sale Type | Owner User |
| Price Per SF | $164.27 |
| Unit Size | 1,453 SF |
| Price | $238,688 |
| Price Per SF | $164.27 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,506 SF | Condo Use | Flex |
| Price | $248,003 | Sale Type | Owner User |
| Price Per SF | $164.68 |
| Unit Size | 1,506 SF |
| Price | $248,003 |
| Price Per SF | $164.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,506 SF | Condo Use | Flex |
| Price | $248,003 | Sale Type | Owner User |
| Price Per SF | $164.68 |
| Unit Size | 1,506 SF |
| Price | $248,003 |
| Price Per SF | $164.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,506 SF | Condo Use | Flex |
| Price | $248,003 | Sale Type | Owner User |
| Price Per SF | $164.68 |
| Unit Size | 1,506 SF |
| Price | $248,003 |
| Price Per SF | $164.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,506 SF | Condo Use | Flex |
| Price | $248,003 | Sale Type | Owner User |
| Price Per SF | $164.68 |
| Unit Size | 1,506 SF |
| Price | $248,003 |
| Price Per SF | $164.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,506 SF | Condo Use | Flex |
| Price | $248,003 | Sale Type | Owner User |
| Price Per SF | $164.68 |
| Unit Size | 1,506 SF |
| Price | $248,003 |
| Price Per SF | $164.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,506 SF | Condo Use | Flex |
| Price | $248,003 | Sale Type | Owner User |
| Price Per SF | $164.68 |
| Unit Size | 1,506 SF |
| Price | $248,003 |
| Price Per SF | $164.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,603 SF | Condo Use | Flex |
| Price | $264,304 | Sale Type | Owner User |
| Price Per SF | $164.88 |
| Unit Size | 1,603 SF |
| Price | $264,304 |
| Price Per SF | $164.88 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,722 SF | Condo Use | Flex |
| Price | $282,933 | Sale Type | Owner User |
| Price Per SF | $164.30 |
| Unit Size | 1,722 SF |
| Price | $282,933 |
| Price Per SF | $164.30 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,765 SF | Condo Use | Flex |
| Price | $289,919 | Sale Type | Owner User |
| Price Per SF | $164.26 |
| Unit Size | 1,765 SF |
| Price | $289,919 |
| Price Per SF | $164.26 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,829 SF | Condo Use | Flex |
| Price | $278,276 | Sale Type | Owner User |
| Price Per SF | $152.15 |
| Unit Size | 1,829 SF |
| Price | $278,276 |
| Price Per SF | $152.15 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,915 SF | Condo Use | Flex |
| Price | $314,370 | Sale Type | Owner User |
| Price Per SF | $164.16 |
| Unit Size | 1,915 SF |
| Price | $314,370 |
| Price Per SF | $164.16 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,915 SF | Condo Use | Flex |
| Price | $315,535 | Sale Type | Owner User |
| Price Per SF | $164.77 |
| Unit Size | 1,915 SF |
| Price | $315,535 |
| Price Per SF | $164.77 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,926 SF | Condo Use | Flex |
| Price | $315,535 | Sale Type | Owner User |
| Price Per SF | $163.83 |
| Unit Size | 1,926 SF |
| Price | $315,535 |
| Price Per SF | $163.83 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,937 SF | Condo Use | Flex |
| Price | $317,863 | Sale Type | Owner User |
| Price Per SF | $164.10 |
| Unit Size | 1,937 SF |
| Price | $317,863 |
| Price Per SF | $164.10 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,012 SF | Condo Use | Flex |
| Price | $337,657 | Sale Type | Owner User |
| Price Per SF | $167.82 |
| Unit Size | 2,012 SF |
| Price | $337,657 |
| Price Per SF | $167.82 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,012 SF | Condo Use | Flex |
| Price | $330,671 | Sale Type | Owner User |
| Price Per SF | $164.35 |
| Unit Size | 2,012 SF |
| Price | $330,671 |
| Price Per SF | $164.35 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,077 SF | Condo Use | Flex |
| Price | $339,986 | Sale Type | Owner User |
| Price Per SF | $163.69 |
| Unit Size | 2,077 SF |
| Price | $339,986 |
| Price Per SF | $163.69 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,152 SF | Condo Use | Flex |
| Price | $351,629 | Sale Type | Owner User |
| Price Per SF | $163.40 |
| Unit Size | 2,152 SF |
| Price | $351,629 |
| Price Per SF | $163.40 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,185 SF | Condo Use | Flex |
| Price | $357,451 | Sale Type | Owner User |
| Price Per SF | $163.59 |
| Unit Size | 2,185 SF |
| Price | $357,451 |
| Price Per SF | $163.59 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,228 SF | Condo Use | Flex |
| Price | $365,601 | Sale Type | Owner User |
| Price Per SF | $164.09 |
| Unit Size | 2,228 SF |
| Price | $365,601 |
| Price Per SF | $164.09 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,507 SF | Condo Use | Flex |
| Price | $419,160 | Sale Type | Owner User |
| Price Per SF | $167.20 |
| Unit Size | 2,507 SF |
| Price | $419,160 |
| Price Per SF | $167.20 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,766 SF | Condo Use | Flex |
| Price | $463,405 | Sale Type | Owner User |
| Price Per SF | $167.54 |
| Unit Size | 2,766 SF |
| Price | $463,405 |
| Price Per SF | $167.54 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,970 SF | Condo Use | Flex |
| Price | $498,335 | Sale Type | Owner User |
| Price Per SF | $167.79 |
| Unit Size | 2,970 SF |
| Price | $498,335 |
| Price Per SF | $167.79 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,970 SF | Condo Use | Flex |
| Price | $498,335 | Sale Type | Owner User |
| Price Per SF | $167.79 |
| Unit Size | 2,970 SF |
| Price | $498,335 |
| Price Per SF | $167.79 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,992 SF | Condo Use | Flex |
| Price | $501,828 | Sale Type | Owner User |
| Price Per SF | $167.72 |
| Unit Size | 2,992 SF |
| Price | $501,828 |
| Price Per SF | $167.72 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,992 SF | Condo Use | Flex |
| Price | $501,828 | Sale Type | Owner User |
| Price Per SF | $167.72 |
| Unit Size | 2,992 SF |
| Price | $501,828 |
| Price Per SF | $167.72 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,164 SF | Condo Use | Flex |
| Price | $530,936 | Sale Type | Owner User |
| Price Per SF | $167.81 |
| Unit Size | 3,164 SF |
| Price | $530,936 |
| Price Per SF | $167.81 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,401 SF | Condo Use | Flex |
| Price | $553,059 | Sale Type | Owner User |
| Price Per SF | $162.62 |
| Unit Size | 3,401 SF |
| Price | $553,059 |
| Price Per SF | $162.62 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,552 SF | Condo Use | Flex |
| Price | $581,003 | Sale Type | Owner User |
| Price Per SF | $163.57 |
| Unit Size | 3,552 SF |
| Price | $581,003 |
| Price Per SF | $163.57 |
| Condo Use | Flex |
| Sale Type | Owner User |
1 1
1 of 9
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
"67114 Eschau"
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
