Falconer Cres 9 Land Properties in Fort McMurray, AB
INVESTMENT HIGHLIGHTS
- Contiguous acres graded and ready for immediate development.
EXECUTIVE SUMMARY
The lots range from 1.48 to 14.97 contiguous acres graded and ready for immediate development.
PROPERTY FACTS
Sale Type | Investment |
Status | Active |
Number of Properties | 9 |
Individually For Sale | 9 |
Total Land Area | 28.84 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | INDIVIDUAL PRICE |
---|---|---|---|
361 Falconer Cres, Fort McMurray, AB T9H 0G3 | Land | 1.51 AC | - |
341 Falconer Cres, Fort McMurray, AB T9H 0G3 | Land | 1.97 AC | - |
311 Falconer Cres, Fort McMurray, AB T9H 0G3 | Land | 4.99 AC | - |
281 Falconer Cres, Fort McMurray, AB T9H 0G3 | Land | 4.99 AC | - |
251 Falconer Cres, Fort McMurray, AB T9H 0G3 | Land | 4.99 AC | - |
L. Roberts Industrial Park (Saprae Industrial
221 Falconer Cres, Fort McMurray, AB T9H 0G3 |
Land | 4.99 AC | - |
350 Falconer Cres, Fort McMurray, AB T9H 0G3 | Land | 1.97 AC | - |
320 Falconer Cres, Fort McMurray, AB T9H 0H9 | Land | 1.48 AC | - |
310 Falconer Cres, Fort McMurray, AB T9H 0G3 | Land | 1.95 AC | - |
1 of 1