Your email has been sent.
67640 Fegersheim 1,722 - 3,541 SF Flex Condo Units



Some information has been automatically translated.
DESCRIPTION
Advenis Conseil et Transaction Strasbourg offers you for sale a multi-cell real estate complex intended for various activities such as production, workshop, storage or various activities. With a total surface area of 3,892 m², this property is located in the heart of the Fegersheim Business and Commercial Area. Currently undergoing restructuring, this building will include 18 modular lots, starting at 160 m². Each cell benefits from a pedestrian entrance, a sectional door, private parking spaces, as well as a mezzanine to be converted. The cells are delivered raw, with fluids waiting, and specific arrangements can be made on request. Ideally located at the entrance of the city, on a strategic and very busy axis, this site benefits from the proximity of major brands such as Lidl, Grand Frais, Botanic and Babou. Located a few minutes from Strasbourg, the area is easily accessible by the highway and secondary roads, and is only 20 minutes from the Autonomous Port of Strasbourg. In full expansion, the area has recently benefited from a complete redevelopment.
PROPERTY FACTS
| Unit Size | 1,722 - 3,541 SF | Property Type | Flex |
| No. Units | 11 |
| Unit Size | 1,722 - 3,541 SF |
| No. Units | 11 |
| Property Type | Flex |
11 UNITS AVAILABLE
| Unit Size | 1,722 SF | Sale Type | Owner User |
| Condo Use | Flex | Agency Fee | 5.00% of sale price |
| Unit Size | 1,722 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,722 SF | Sale Type | Owner User |
| Condo Use | Flex | Agency Fee | 5.00% of sale price |
| Unit Size | 1,722 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,754 SF | Sale Type | Owner User |
| Condo Use | Flex | Agency Fee | 5.00% of sale price |
| Unit Size | 1,754 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,754 SF | Sale Type | Owner User |
| Condo Use | Flex | Agency Fee | 5.00% of sale price |
| Unit Size | 1,754 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 3,455 SF | Sale Type | Owner User |
| Condo Use | Flex | Agency Fee | 5.00% of sale price |
| Unit Size | 3,455 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 3,465 SF | Sale Type | Owner User |
| Condo Use | Flex | Agency Fee | 5.00% of sale price |
| Unit Size | 3,465 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 3,519 SF | Sale Type | Owner User |
| Condo Use | Flex | Agency Fee | 5.00% of sale price |
| Unit Size | 3,519 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 3,519 SF | Sale Type | Owner User |
| Condo Use | Flex | Agency Fee | 5.00% of sale price |
| Unit Size | 3,519 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 3,541 SF | Sale Type | Owner User |
| Condo Use | Flex | Agency Fee | 5.00% of sale price |
| Unit Size | 3,541 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 3,541 SF | Sale Type | Owner User |
| Condo Use | Flex | Agency Fee | 5.00% of sale price |
| Unit Size | 3,541 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,732 SF | Sale Type | Owner User |
| Condo Use | Flex | Agency Fee | 5.00% of sale price |
| Unit Size | 1,732 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
Presented by
"67640 Fegersheim"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
