Log In/Sign Up
Your email has been sent.
0 Groveport Rd
Columbus, OH 43207
Groveport Road · Land For Sale
·
168.43 AC Total

Property Facts
| Sale Type | Investment or Owner User | Individually For Sale | 0 |
| Status | Active | Total Land Area | 168.43 AC |
| Number of Properties | 8 |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 8 |
| Individually For Sale | 0 |
| Total Land Area | 168.43 AC |
Properties
| Property Name / Address | Property Type | Size | Individual Price |
|---|---|---|---|
| 0 Groveport Rd, Columbus, OH 43207 | Land | 104.26 AC | - |
| 0 Groveport Rd, Columbus, OH 43207 | Land | 19.90 AC | - |
| 0 Groveport Rd, Columbus, OH 43207 | Land | 12.02 AC | - |
| 0 Groveport Rd, Columbus, OH 43207 | Land | 8.12 AC | - |
| 0 Groveport Rd, Columbus, OH 43207 | Land | 7.96 AC | - |
| 0 Groveport Rd, Columbus, OH 43207 | Land | 6.74 AC | - |
| 0 Groveport Rd, Columbus, OH 43207 | Land | 5.70 AC | - |
| 0 Groveport Rd, Columbus, OH 43207 | Land | 3.73 AC | - |
1 of 2
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
