Log In/Sign Up
Your email has been sent.
3524 Raider Dr
Hurst, TX 76053
Raider Portfolio · Property For Sale


Investment Highlights
- Close proximity to DFW Airport
- Easy Access to Hwy. 10, Airport Freeway, Hwy. 360, Hwy. 121
- Strong Long Term Tenants
- Located in the Heart of the DFW Metroplex
Executive Summary
Industrial Investment Portfolio, 100% Leased Assets, Seven (7) Buildings, 40,440 Total S.F. of Buildings
Property Facts
| Sale Type | Investment | Individually For Sale | 0 |
| Status | Active | Total Building Size | 45,728 SF |
| Number of Properties | 6 | Total Land Area | 2.42 AC |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 6 |
| Individually For Sale | 0 |
| Total Building Size | 45,728 SF |
| Total Land Area | 2.42 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 3524 Raider Dr, Hurst, TX 76053 | Flex | 13,834 SF | 1963 | - |
| 3529 Raider Dr, Hurst, TX 76053 | Flex | 10,000 SF | 1963 | - |
| 3609 Raider Dr, Hurst, TX 76053 | Flex | 8,923 SF | 1963 | - |
| 3605 Raider Dr, Hurst, TX 76053 | Flex | 8,919 SF | 1964 | - |
| 3528 Raider Dr, Hurst, TX 76053 | Flex | 4,050 SF | 1950 | - |
| 3601 Raider Dr, Hurst, TX 76053 | Land | 0.28 AC | - | - |
1 of 6
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
