Log In/Sign Up
Your email has been sent.
Executive Summary
Three parcels of land along Highway 29 sold as one portfolio or individually as follows:
1102 Polk Street (Highway 29) 1.24 acres $540,144
1104 Polk Street (Highway 29) 1.26 acres $603,742
100 Leffingwell Lane 2.799 acres $975,396
1102 Polk Street (Highway 29) 1.24 acres $540,144
1104 Polk Street (Highway 29) 1.26 acres $603,742
100 Leffingwell Lane 2.799 acres $975,396
Property Facts
| Price | $2,821,075 | Number of Properties | 3 |
| Sale Type | Investment | Individually For Sale | 0 |
| Status | Active | Total Land Area | 13.25 AC |
| Price | $2,821,075 |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 3 |
| Individually For Sale | 0 |
| Total Land Area | 13.25 AC |
Properties
| Property Name / Address | Property Type | Size | Individual Price |
|---|---|---|---|
| 100 Leffingwell Ln, Burnet, TX 78611 | Land | 10.75 AC | - |
| 1104 Highway 29 E, Burnet, TX 78611 | Land | 1.26 AC | - |
| 1102 E Hwy 29, Burnet, TX 78611 | Land | 1.24 AC | - |
1 1
1 of 5
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Hwy 29 Burnet, Texas Land Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.



