Log In/Sign Up
Your email has been sent.
PROPERTY FACTS
| Price | $2,800,000 | Number of Properties | 11 |
| Price / SF | $93.87 / SF | Individually For Sale | 0 |
| Cap Rate | 6.34% | Total Building Size | 29,829 SF |
| Sale Type | Investment | Total Land Area | 0.75 AC |
| Status | Active |
| Price | $2,800,000 |
| Price / SF | $93.87 / SF |
| Cap Rate | 6.34% |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 11 |
| Individually For Sale | 0 |
| Total Building Size | 29,829 SF |
| Total Land Area | 0.75 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 9450 Aspen Grove Ln, Indianapolis, IN 46250 | Multifamily | 8,568 SF | 1982 | - |
| 6933 Havenmoor Pl, Indianapolis, IN 46250 | Multifamily | 3,748 SF | 2005 | - |
| 9445 Timber View Dr, Indianapolis, IN 46250 | Multifamily | 2,666 SF | 1984 | - |
| 9451 Glencroft Way, Indianapolis, IN 46250 | Multifamily | 2,572 SF | 2007 | - |
| 9448 Tanhurst Dr, Indianapolis, IN 46250 | Multifamily | 2,502 SF | 2006 | - |
| 6929 Vistamere Way, Indianapolis, IN 46250 | Multifamily | 2,432 SF | 2006 | - |
| 9507 Timber View Dr, Indianapolis, IN 46250 | Multifamily | 1,748 SF | 1982 | - |
| 9444 Timber View Dr, Indianapolis, IN 46250 | Multifamily | 1,477 SF | 1983 | - |
| 8576 Hague Rd, Indianapolis, IN 46256 | Multifamily | 1,469 SF | 1986 | - |
| 8536 Hague Rd, Indianapolis, IN 46256 | Multifamily | 1,469 SF | 1988 | - |
| 9475 Timber View Dr, Indianapolis, IN 46250 | Multifamily | 1,177 SF | 1982 | - |
1 1
1 of 8
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1



