Your email has been sent.
91620 La Ville-du-Bois 538 - 28,911 SF Condo Units



Some information has been automatically translated.
DESCRIPTION
SCAMAC-IMMO, specializing in commercial real estate, offers: FOR SALE OR LEASE: An independent building with a surface area of approximately 1,286 sq. meters, situated on a 2,680 sq. meter plot. Rare opportunity in the area. Ideally located in close proximity to the N20 and the N20/N104 interchange. FEATURES: * Secured site with alarm system and video surveillance * Motorized gate * Numerous parking spaces * 10-ton overhead crane * ATLAS compressor * Shower and locker room * Fully equipped kitchen * Mezzanine * Heavy vehicle access CEILING HEIGHT: * 6 meters DELIVERY ACCESS: * 1 ground-level door * 1 dock door ELECTRICAL POWER: * Transformer FINANCIAL TERMS: For lease: €130,000/year excluding taxes and charges, excluding brokerage fees. For sale: €1,750,000 excluding taxes, registration fees, and brokerage fees. For more information, visit our website or contact us directly. Construction type: Metal frame Insulation type: Double-skin cladding Roof type: Multi-layer steel panels Insulated roof: Yes Maximum height: 6m Floor load capacity: 3 Insulated warehouse: Yes Ground-level access: 1 Dock access: 1 Heating type: Air heaters Lighting type: Fluorescent tubes Fire hose reels (RIA): Yes Office heating type: Gas heating Office air conditioning: Reversible
PROPERTY FACTS
| Unit Size | 538 - 28,911 SF | Property Type | Industrial |
| No. Units | 6 |
| Unit Size | 538 - 28,911 SF |
| No. Units | 6 |
| Property Type | Industrial |
6 UNITS AVAILABLE
| Unit Size | 1,334 SF | Sale Type | Owner User |
| Condo Use | Office | Agency Fee | 5.00% of sale price |
| Unit Size | 1,334 SF |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 11,345 SF | Sale Type | Owner User |
| Condo Use | Industrial | Agency Fee | 5.00% of sale price |
| Unit Size | 11,345 SF |
| Condo Use | Industrial |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 28,911 SF | Sale Type | Owner User |
| Condo Use | Industrial | Agency Fee | 5.00% of sale price |
| Unit Size | 28,911 SF |
| Condo Use | Industrial |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 538 SF | Sale Type | Owner User |
| Condo Use | Office | Agency Fee | 5.00% of sale price |
| Unit Size | 538 SF |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,345 SF | Sale Type | Owner User |
| Condo Use | Industrial | Agency Fee | 5.00% of sale price |
| Unit Size | 1,345 SF |
| Condo Use | Industrial |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,399 SF | Sale Type | Owner User |
| Condo Use | Industrial | Agency Fee | 5.00% of sale price |
| Unit Size | 1,399 SF |
| Condo Use | Industrial |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
Presented by
"91620 La Ville-du-Bois"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
