Log In/Sign Up
Your email has been sent.
PROPERTY FACTS
| Sale Type | Investment | Individually For Sale | 0 |
| Status | Active | Total Land Area | 38.38 AC |
| Number of Properties | 3 |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 3 |
| Individually For Sale | 0 |
| Total Land Area | 38.38 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | INDIVIDUAL PRICE |
|---|---|---|---|
| Calk Rd, Tioga, TX 76271 | Land | 16.00 AC | - |
| Calk (off of) Rd, Tioga, TX 76271 | Land | 11.38 AC | - |
| Calk Rd, Tioga, TX 76271 | Land | 11.00 AC | - |
1 of 3
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
Land Calk Rd (3 lots)
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



