Log In/Sign Up
Your email has been sent.
Property Facts
| Price | $289,000 | Number of Properties | 10 |
| Sale Type | Investment | Individually For Sale | 0 |
| Status | Active | Total Land Area | 2.85 AC |
| Price | $289,000 |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 10 |
| Individually For Sale | 0 |
| Total Land Area | 2.85 AC |
Properties
| Property Name / Address | Property Type | Size | Individual Price |
|---|---|---|---|
| 1053 Maura Ave S, Lehigh Acres, FL 33974 | Land | 0.46 AC | - |
| 501 Nimitz Blvd, Lehigh Acres, FL 33974 | Land | 0.33 AC | - |
| 1237 Revere St, Lehigh Acres, FL 33974 | Land | 0.32 AC | - |
| 817 Nimitz Blvd, Lehigh Acres, FL 33974 | Land | 0.30 AC | - |
|
Corner
1211 Hillburn St E, Lehigh Acres, FL 33974 |
Land | 0.26 AC | - |
| 1208 Belair St E, Lehigh Acres, FL 33974 | Land | 0.26 AC | - |
| 1057 Bell Blvd, Lehigh Acres, FL 33974 | Land | 0.24 AC | - |
| 1210 Belair St E, Lehigh Acres, FL 33974 | Land | 0.23 AC | - |
| 1139 Ebony St E, Lehigh Acres, FL 33974 | Land | 0.23 AC | - |
| 1211 Hillburn St E, Lehigh Acres, FL 33974 | Land | 0.23 AC | - |
1 1
1 of 12
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Lehigh Acres Vacant Residential Lots
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



