Your email has been sent.
94450 Limeil-Brévannes 1,699 - 3,715 SF Condo Units Offered at $388,033 - $807,839 Per Unit



Some information has been automatically translated.
DESCRIPTION
EVOLIS offers you new office and activity spaces within the Ballastière Nord development zone. Modern, bright, and functional spaces designed to accommodate your teams. A secure, enclosed site with delivery access and dedicated heavy-duty roadways. High-quality offices: reversible air conditioning, LED lighting, suspended ceilings, and PVC flooring. On the ground floor, spacious activity areas with sectional doors and 4-meter ceiling height. Premium technical features: aerothermal heating, 3T/m² industrial flooring, and three-phase power. Modular spaces starting at 471 m² to meet all your needs. Available by the end of 2027—an opportunity not to be missed! - Enclosed site - Electric gate - Heavy-duty roadways - Delivery access - Landscaped green spaces **Activity spaces:** - Ground-level access - Motorized sectional door: 3 x 3.50 meters - Minimum clear height: approximately 4 meters - Quartz-coated industrial flooring: 3T/m² - Aerothermal heating - LED lighting - Yellow tariff 48 kVA - Three-phase power **Offices:** - PVC flooring - Suspended ceilings - LED lighting - Reversible air conditioning - RJ45 outlets Purchasing a ground-floor activity unit requires the mandatory purchase of at least one office unit on the first floor. Ground floor area: 1,334.46 m² **Location/Transportation:** - Bus: Temps Durables (02) - RER: Créteil Pompadour (D) - Metro: Pointe du Lac (8) - Roads: N19, N406 - Highways: A86, A4 **Parking:** Included in the sale price **Special sales conditions:** Parking spaces are included in the sale price.
PROPERTY FACTS
| Price | $388,033 - $807,839 | No. Units | 12 |
| Unit Size | 1,699 - 3,715 SF | Property Type | Flex |
| Price | $388,033 - $807,839 |
| Unit Size | 1,699 - 3,715 SF |
| No. Units | 12 |
| Property Type | Flex |
12 UNITS AVAILABLE
| Unit Size | 1,699 SF | Condo Use | Office |
| Price | $388,033 | Sale Type | Owner User |
| Price Per SF | $228.39 |
| Unit Size | 1,699 SF |
| Price | $388,033 |
| Price Per SF | $228.39 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,818 SF | Condo Use | Office |
| Price | $415,184 | Sale Type | Owner User |
| Price Per SF | $228.37 |
| Unit Size | 1,818 SF |
| Price | $415,184 |
| Price Per SF | $228.37 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,886 SF | Condo Use | Office |
| Price | $430,689 | Sale Type | Owner User |
| Price Per SF | $228.36 |
| Unit Size | 1,886 SF |
| Price | $430,689 |
| Price Per SF | $228.36 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,927 SF | Condo Use | Office |
| Price | $439,952 | Sale Type | Owner User |
| Price Per SF | $228.31 |
| Unit Size | 1,927 SF |
| Price | $439,952 |
| Price Per SF | $228.31 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,938 SF | Condo Use | Office |
| Price | $442,458 | Sale Type | Owner User |
| Price Per SF | $228.31 |
| Unit Size | 1,938 SF |
| Price | $442,458 |
| Price Per SF | $228.31 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,953 SF | Condo Use | Office |
| Price | $445,874 | Sale Type | Owner User |
| Price Per SF | $228.30 |
| Unit Size | 1,953 SF |
| Price | $445,874 |
| Price Per SF | $228.30 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,953 SF | Condo Use | Office |
| Price | $446,046 | Sale Type | Owner User |
| Price Per SF | $228.39 |
| Unit Size | 1,953 SF |
| Price | $446,046 |
| Price Per SF | $228.39 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 2,003 SF | Condo Use | Office |
| Price | $457,250 | Sale Type | Owner User |
| Price Per SF | $228.28 |
| Unit Size | 2,003 SF |
| Price | $457,250 |
| Price Per SF | $228.28 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 3,379 SF | Condo Use | Flex |
| Price | $734,757 | Sale Type | Owner User |
| Price Per SF | $217.45 |
| Unit Size | 3,379 SF |
| Price | $734,757 |
| Price Per SF | $217.45 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,587 SF | Condo Use | Flex |
| Price | $779,875 | Sale Type | Owner User |
| Price Per SF | $217.42 |
| Unit Size | 3,587 SF |
| Price | $779,875 |
| Price Per SF | $217.42 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,681 SF | Condo Use | Flex |
| Price | $800,351 | Sale Type | Owner User |
| Price Per SF | $217.43 |
| Unit Size | 3,681 SF |
| Price | $800,351 |
| Price Per SF | $217.43 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 3,715 SF | Condo Use | Flex |
| Price | $807,839 | Sale Type | Owner User |
| Price Per SF | $217.45 |
| Unit Size | 3,715 SF |
| Price | $807,839 |
| Price Per SF | $217.45 |
| Condo Use | Flex |
| Sale Type | Owner User |
Presented by
"94450 Limeil-Brévannes"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
