Meriden Ct Portolio 11 Properties Offered at $7,745,000 in Multiple Locations




INVESTMENT HIGHLIGHTS
- Properties can be brought separately. Pro Forma cap rate 7.7%.
EXECUTIVE SUMMARY
These properties have a pro-forma cap rate of 7.7%. Properties also can be brought separately.
PROPERTY FACTS
Price | $7,745,000 |
Price / SF | $195.51 / SF |
Cap Rate | 6.40% |
Sale Type | Investment |
Status | Active |
Number of Properties | 11 |
Individually For Sale | 0 |
Total Building Size | 39,615 SF |
Total Land Area | 1.68 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
246 W Main St, Meriden, CT 06451 | Retail | 12,320 SF | 1900 | - |
151 View St, Meriden, CT 06450 | Multifamily | 1,700 SF | 1900 | - |
85 Goodwill Ave, Meriden, CT 06451 | Multifamily | 2,705 SF | 1902 | - |
31 Greenwood St, New Haven, CT 06519 | Multifamily | 2,000 SF | 1900 | - |
80 Olive St, Meriden, CT 06450 | Multifamily | 2,100 SF | 1900 | - |
235 Grove St, Meriden, CT 06451 | Multifamily | 2,500 SF | 1950 | - |
56 N 1st St, Meriden, CT 06451 | Multifamily | 2,990 SF | 1890 | - |
144 View St, Meriden, CT 06450 | Multifamily | 2,294 SF | 1900 | - |
51 Griswold St, Meriden, CT 06450 | Multifamily | 3,247 SF | 1900 | - |
156 Hobart St, Meriden, CT 06450 | Multifamily | 4,953 SF | 1900 | - |
242 W Main St, Meriden, CT 06451 | Multifamily | 2,806 SF | 1890 | - |
1 of 1