Log In/Sign Up
Your email has been sent.
Meriden Ct Portolio 11 Multifamily Properties Offered at $7,250,000 in Multiple Locations



INVESTMENT HIGHLIGHTS
- Properties can be brought separately. Pro Forma cap rate 7.7%.
EXECUTIVE SUMMARY
These properties have a pro-forma cap rate of 7.7%. Properties also can be brought separately (see spread sheet for individual prices).
PROPERTY FACTS
| Price | $7,250,000 | Number of Properties | 11 |
| Price / SF | $171.63 / SF | Individually For Sale | 10 |
| Cap Rate | 7.30% | Total Building Size | 42,243 SF |
| Sale Type | Investment | Total Land Area | 1.99 AC |
| Status | Active |
| Price | $7,250,000 |
| Price / SF | $171.63 / SF |
| Cap Rate | 7.30% |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 11 |
| Individually For Sale | 10 |
| Total Building Size | 42,243 SF |
| Total Land Area | 1.99 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 246 W Main St, Meriden, CT 06451 | Multifamily | 14,948 SF | 1900 | $1,900,000 |
| 156 Hobart St, Meriden, CT 06450 | Multifamily | 4,953 SF | 1900 | $525,000 |
| 51 Griswold St, Meriden, CT 06450 | Multifamily | 3,247 SF | 1900 | $575,000 |
| 56 N 1st St, Meriden, CT 06451 | Multifamily | 2,990 SF | 1890 | $525,000 |
| 242 W Main St, Meriden, CT 06451 | Multifamily | 2,806 SF | 1890 | - |
| 85 Goodwill Ave, Meriden, CT 06451 | Multifamily | 2,705 SF | 1902 | $475,000 |
| 235 Grove St, Meriden, CT 06451 | Multifamily | 2,500 SF | 1950 | $350,000 |
| 144 View St, Meriden, CT 06450 | Multifamily | 2,294 SF | 1900 | $350,000 |
| 80 Olive St, Meriden, CT 06450 | Multifamily | 2,100 SF | 1900 | $375,000 |
| 151 View St, Meriden, CT 06450 | Multifamily | 1,700 SF | 1900 | $350,000 |
| 31 Greenwood St, New Haven, CT 06519 | Multifamily | 2,000 SF | 1900 | $525,000 |
1 1
1 of 6
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Carroll Mark
Meriden Ct Portolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
