Your email has been sent.
MidTown Marketplace Midtown Blvd & Cypress Pky 1,100 - 74,745 SF of 4-Star Retail Space Available in Babcock Ranch, FL 33982


Highlights
- Outparcel and inline space available
Space Availability (38)
Display Rental Rate as
- Space
- Size
- Term
- Rental Rate
- Rent Type
| Space | Size | Term | Rental Rate | Rent Type | ||
| 1st Floor, Ste 101 | 2,400 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 102 | 1,100 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 103 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 104 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 105-107 | 3,900 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 201 | 1,700 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 202 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 203 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 204-205 | 2,600 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 301-302 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 303 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 304 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 305 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 306-308 | 3,900 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 401-403 | 3,900 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 404 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 405-406 | 2,600 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 407-408 | 2,600 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 501-502 | 2,600 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 503 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 504 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 505 | 1,500 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 506-508 | 4,200 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 601-603 | 4,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 604 | 1,200 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 605 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 606 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 607 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 608 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 701 | 2,210 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 702 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 703 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 704 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 705 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 706 | 1,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 902-903 | 3,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 904 | 1,500 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD | ||
| 1st Floor, Ste 905-907 | 3,835 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | TBD |
1st Floor, Ste 101
1st Floor, Ste 102
1st Floor, Ste 103
1st Floor, Ste 104
1st Floor, Ste 105-107
1st Floor, Ste 201
1st Floor, Ste 202
1st Floor, Ste 203
1st Floor, Ste 204-205
1st Floor, Ste 301-302
1st Floor, Ste 303
1st Floor, Ste 304
1st Floor, Ste 305
1st Floor, Ste 306-308
1st Floor, Ste 401-403
1st Floor, Ste 404
1st Floor, Ste 405-406
1st Floor, Ste 407-408
1st Floor, Ste 501-502
1st Floor, Ste 503
1st Floor, Ste 504
1st Floor, Ste 505
1st Floor, Ste 506-508
1st Floor, Ste 601-603
1st Floor, Ste 604
1st Floor, Ste 605
1st Floor, Ste 606
1st Floor, Ste 607
1st Floor, Ste 608
1st Floor, Ste 701
1st Floor, Ste 702
1st Floor, Ste 703
1st Floor, Ste 704
1st Floor, Ste 705
1st Floor, Ste 706
1st Floor, Ste 902-903
1st Floor, Ste 904
1st Floor, Ste 905-907
Rent Types
The rent amount and type that the tenant (lessee) will be responsible to pay to the landlord (lessor) throughout the lease term is negotiated prior to both parties signing a lease agreement. The rent type will vary depending upon the services provided. For example, triple net rents are typically lower than full service rents due to additional expenses the tenant is required to pay in addition to the base rent. Contact the listing broker for a full understanding of any associated costs or additional expenses for each rent type.
1. Full Service: A rental rate that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rental rate structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
Property Facts
| Total Space Available | 74,745 SF | Gross Leasable Area | 181,488 SF |
| Property Type | Retail | Year Built | 2027 |
| Property Subtype | Storefront | Construction Status | Under Construction |
| Total Space Available | 74,745 SF |
| Property Type | Retail |
| Property Subtype | Storefront |
| Gross Leasable Area | 181,488 SF |
| Year Built | 2027 |
| Construction Status | Under Construction |
About the Property
•Proposed ±140,000 SF Publix Anchored Center •Outparcel and inline space available •Babcock Ranch is an 18,000 acre “new town” development in Southwest Florida which will have 21,000 homes and ±60,000 residents •Babcock Ranch is entitlted for 6 million square feet of commercial space •Babcock Ranch is a top 10 selling master-planned community in the country •First city in the United States powered by Solar Energy
Presented by
MidTown Marketplace | Midtown Blvd & Cypress Pky
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
