|
![]() |
Sale Type | Investment or Owner User |
Status | Under Contract |
Number of Properties | 14 |
Individually For Sale | 0 |
Total Building Size | 57,684 SF |
Total Land Area | 194.43 AC |
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
28 UNIT RV & BOAT STORAGE
753 US-281 Hwy, Wichita Falls, TX 76310 |
Specialty | 15,288 SF | 2016 | - |
24 UNIT SELF STORAGE FACILITY
1209 Johnson Rd, Iowa Park, TX 76367 |
Specialty | 3,000 SF | 2010 | - |
48 UNIT SELF STORAGE FACILITY
501 Main St, Seymour, TX 76380 |
Specialty | 6,000 SF | 2010 | - |
1409 9th St, Paducah, TX 79248 | Specialty | 3,000 SF | 2004 | - |
100 Jean St, Munday, TX 76371 | Specialty | 6,000 SF | 2005 | - |
N Fir Ave @ E B Street, Munday, TX 76371 | Land | 0.73 AC | - | - |
416 E Cleveland Ave, Electra, TX 76360 | Specialty | 3,396 SF | 1994 | - |
520 W Bryan Ave, Electra, TX 76360 | Specialty | 6,000 SF | 2007 | - |
419 E Cleveland Ave, Electra, TX 76360 | Specialty | 3,000 SF | 2008 | - |
202 E Ikard St, Henrietta, TX 76365 | Specialty | 6,000 SF | 2013 | - |
1203 E Main St, Knox City, TX 79529 | Specialty | 6,000 SF | 2007 | - |
317 W Donnell St, Crowell, TX 79227 | Land | 1.00 AC | - | - |
115 S 1st St, Crowell, TX 79227 | Land | 0.48 AC | - | - |
CR 413, Crowell, TX 79227 | Land | 184.00 AC | - | - |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.