Log In/Sign Up
Your email has been sent.
N96 W18200 County Line Rd
Germantown, WI 53022
Fleet Farm & Chase Bank - Milwaukee, WI · Retail Property For Sale


Executive Summary
- Fleet Farm (Private Company - Subsidiary of Golub Capital ($90B+ AUM) | 50+ Locations in WI, MN, IA, ND, and SD | Expanding Regional Value-Oriented Retailer (Farm & Pet Supplies, Outdoor & Sporting Goods, Automotive & Hardware Items, Apparel, and Household Goods are the company’s primary focus) | HQ: Appleton, WI - Established 1955
- JPMorgan Chase (NYSE: JPM) | Credit Rating: S&P: AA- / Outlook: Stable | JPM Manages $4.4 Trillion in Assets | JPMorgan is the Largest Bank in the U.S. | JPMorgan is the 22nd Largest Company in the US by Revenue | 5,000+ Bank Branches
- 15.5 -Years of Weighted Average Lease Term Remaining | Newly Executed Leases with Multiple Options | Fixed Rental Increases | Absolute NNN Investment with Zero Landlord Maintenance & Repair Responsibilities
- Diverse & Dynamic Retail Corridor | 0.5 Miles to Interstate 41 (87,873 VPD) | Stable & Affluent Demographics (58,678 Residents with an Average Household Income of $111,506 within 5 Miles) | 14.5 Miles Northwest of Downtown Milwaukee
- JPMorgan Chase (NYSE: JPM) | Credit Rating: S&P: AA- / Outlook: Stable | JPM Manages $4.4 Trillion in Assets | JPMorgan is the Largest Bank in the U.S. | JPMorgan is the 22nd Largest Company in the US by Revenue | 5,000+ Bank Branches
- 15.5 -Years of Weighted Average Lease Term Remaining | Newly Executed Leases with Multiple Options | Fixed Rental Increases | Absolute NNN Investment with Zero Landlord Maintenance & Repair Responsibilities
- Diverse & Dynamic Retail Corridor | 0.5 Miles to Interstate 41 (87,873 VPD) | Stable & Affluent Demographics (58,678 Residents with an Average Household Income of $111,506 within 5 Miles) | 14.5 Miles Northwest of Downtown Milwaukee
Property Facts
Sale Type
Investment NNN
Property Type
Retail
Property Subtype
Freestanding
Building Size
177,803 SF
Building Class
B
Year Built
1980
Price
$33,000,000
Price Per SF
$185.60
Cap Rate
6.45%
NOI
$2,128,500
Percent Leased
100%
Tenancy
Multiple
Building Height
1 Story
Building FAR
0.25
Lot Size
16.08 AC
Zoning
B-3
Parking
450 Spaces (4.01 Spaces per 1,000 SF Leased)
Amenities
- Bus Line
- Dedicated Turn Lane
- Pylon Sign
- Signage
- Signalized Intersection
1 of 8
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
