Log In/Sign Up
Your email has been sent.
30900 Nîmes 776 - 2,417 SF Office Condo Units Offered at $244,510 - $726,544 Per Unit

Some information has been automatically translated.
DESCRIPTION
In an off-plan program, a next-generation office building on 3 levels, totaling approximately 1,891 m² available for sale.
PROPERTY FACTS
| Price | $244,510 - $726,544 | No. Units | 13 |
| Unit Size | 776 - 2,417 SF | Property Type | Office |
| Price | $244,510 - $726,544 |
| Unit Size | 776 - 2,417 SF |
| No. Units | 13 |
| Property Type | Office |
13 UNITS AVAILABLE
| Unit Size | 776 SF | Condo Use | Office |
| Price | $244,510 | Sale Type | Owner User |
| Price Per SF | $315.09 | Agency Fee | 3.00% of sale price |
| Unit Size | 776 SF |
| Price | $244,510 |
| Price Per SF | $315.09 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,380 SF | Condo Use | Office |
| Price | $402,860 | Sale Type | Owner User |
| Price Per SF | $291.93 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,380 SF |
| Price | $402,860 |
| Price Per SF | $291.93 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,448 SF | Condo Use | Office |
| Price | $421,489 | Sale Type | Owner User |
| Price Per SF | $291.08 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,448 SF |
| Price | $421,489 |
| Price Per SF | $291.08 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,417 SF | Condo Use | Office |
| Price | $707,915 | Sale Type | Owner User |
| Price Per SF | $292.89 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,417 SF |
| Price | $707,915 |
| Price Per SF | $292.89 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,414 SF | Condo Use | Office |
| Price | $412,174 | Sale Type | Owner User |
| Price Per SF | $291.50 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,414 SF |
| Price | $412,174 |
| Price Per SF | $291.50 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,418 SF | Condo Use | Office |
| Price | $412,174 | Sale Type | Owner User |
| Price Per SF | $290.67 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,418 SF |
| Price | $412,174 |
| Price Per SF | $290.67 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,814 SF | Condo Use | Office |
| Price | $541,415 | Sale Type | Owner User |
| Price Per SF | $298.46 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,814 SF |
| Price | $541,415 |
| Price Per SF | $298.46 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,822 SF | Condo Use | Office |
| Price | $543,744 | Sale Type | Owner User |
| Price Per SF | $298.43 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,822 SF |
| Price | $543,744 |
| Price Per SF | $298.43 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,414 SF | Condo Use | Office |
| Price | $412,174 | Sale Type | Owner User |
| Price Per SF | $291.50 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,414 SF |
| Price | $412,174 |
| Price Per SF | $291.50 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,418 SF | Condo Use | Office |
| Price | $412,174 | Sale Type | Owner User |
| Price Per SF | $290.67 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,418 SF |
| Price | $412,174 |
| Price Per SF | $290.67 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,391 SF | Condo Use | Office |
| Price | $726,544 | Sale Type | Owner User |
| Price Per SF | $303.87 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,391 SF |
| Price | $726,544 |
| Price Per SF | $303.87 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 987 SF | Condo Use | Office |
| Price | $305,056 | Sale Type | Owner User |
| Price Per SF | $309.07 | Agency Fee | 3.00% of sale price |
| Unit Size | 987 SF |
| Price | $305,056 |
| Price Per SF | $309.07 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,650 SF | Condo Use | Office |
| Price | $508,814 | Sale Type | Owner User |
| Price Per SF | $308.37 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,650 SF |
| Price | $508,814 |
| Price Per SF | $308.37 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 1
1 of 2
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
"30900 Nîmes"
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
