Your email has been sent.
66000 Perpignan 2,647 - 2,658 SF Flex Condo Units Offered at $423,042 - $440,668 Per Unit



Some information has been automatically translated.
DESCRIPTION
In the heart of a dynamic business park in Perpignan, ADVENIS offers you a new program composed of modules starting from 250 m², which can be assembled according to your needs, for a total area of approximately 3,300 m². Delivery expected in June 2026. These premises can be divided into independent lots, offering great flexibility in layout and the possibility of adapting to any type of professional project. The program involves the construction of a modern real estate complex for business use, delivered raw from concrete in a covered enclosure, with waiting fluids, allowing buyers to arrange the spaces according to their own needs (storage, workshop, workshop, showroom, offices, etc.). Availability: for sale Minimum area: 250 m² Total area: approx. 3,300 m² Facilities: divisible premises, gross delivery, planned car parks Ideal for industrial, craft, logistics or commercial companies, this project is part of an attractive and easily accessible economic environment.
PROPERTY FACTS
| Price | $423,042 - $440,668 | No. Units | 11 |
| Unit Size | 2,647 - 2,658 SF | Property Type | Flex |
| Price | $423,042 - $440,668 |
| Unit Size | 2,647 - 2,658 SF |
| No. Units | 11 |
| Property Type | Flex |
11 UNITS AVAILABLE
| Unit Size | 2,647 SF | Condo Use | Flex |
| Price | $423,042 | Sale Type | Owner User |
| Price Per SF | $159.82 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,647 SF |
| Price | $423,042 |
| Price Per SF | $159.82 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,647 SF | Condo Use | Flex |
| Price | $423,042 | Sale Type | Owner User |
| Price Per SF | $159.82 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,647 SF |
| Price | $423,042 |
| Price Per SF | $159.82 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,647 SF | Condo Use | Flex |
| Price | $433,618 | Sale Type | Owner User |
| Price Per SF | $163.81 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,647 SF |
| Price | $433,618 |
| Price Per SF | $163.81 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,647 SF | Condo Use | Flex |
| Price | $433,618 | Sale Type | Owner User |
| Price Per SF | $163.81 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,647 SF |
| Price | $433,618 |
| Price Per SF | $163.81 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF | Condo Use | Flex |
| Price | $423,042 | Sale Type | Owner User |
| Price Per SF | $159.16 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF |
| Price | $423,042 |
| Price Per SF | $159.16 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF | Condo Use | Flex |
| Price | $423,042 | Sale Type | Owner User |
| Price Per SF | $159.16 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF |
| Price | $423,042 |
| Price Per SF | $159.16 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF | Condo Use | Flex |
| Price | $423,042 | Sale Type | Owner User |
| Price Per SF | $159.16 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF |
| Price | $423,042 |
| Price Per SF | $159.16 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF | Condo Use | Flex |
| Price | $440,668 | Sale Type | Owner User |
| Price Per SF | $165.79 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF |
| Price | $440,668 |
| Price Per SF | $165.79 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF | Condo Use | Flex |
| Price | $440,668 | Sale Type | Owner User |
| Price Per SF | $165.79 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF |
| Price | $440,668 |
| Price Per SF | $165.79 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF | Condo Use | Flex |
| Price | $440,668 | Sale Type | Owner User |
| Price Per SF | $165.79 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF |
| Price | $440,668 |
| Price Per SF | $165.79 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF | Condo Use | Flex |
| Price | $440,668 | Sale Type | Owner User |
| Price Per SF | $165.79 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,658 SF |
| Price | $440,668 |
| Price Per SF | $165.79 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
Presented by
"66000 Perpignan"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
