Log In/Sign Up
Your email has been sent.
Property Facts
| Sale Type | Owner User | Individually For Sale | 5 |
| Status | Active | Total Building Size | 22,933 SF |
| Number of Properties | 5 |
| Sale Type | Owner User |
| Status | Active |
| Number of Properties | 5 |
| Individually For Sale | 5 |
| Total Building Size | 22,933 SF |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 2307 E Aurora Rd, 1st Floor - Unit B1-A, Twinsburg, OH 44087 | Flex Condo | 4,940 SF | 1993 | - |
| 2307 E Aurora Rd, 1st Floor - Unit B-2, Twinsburg, OH 44087 | Industrial Condo | 4,400 SF | 1993 | - |
| 2307 E Aurora Rd, 1st Floor - Unit B-3, Twinsburg, OH 44087 | Industrial Condo | 4,400 SF | 1993 | - |
| 2307 E Aurora Rd, 1st Floor - Unit B-4, Twinsburg, OH 44087 | Industrial Condo | 4,400 SF | 1993 | - |
| 2307 E Aurora Rd, 1st Floor - Unit B1-B, Twinsburg, OH 44087 | Office Condo | 4,793 SF | 1993 | - |
1 1
1 of 2
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Portfolio of 5 Condos
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

